Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Garnett, Kevin
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 MIN 80 43 28.7 0.491 0.286 0.705 2.2 4.1 6.3 1.8 1.1 1.6 1.38 2.40 10.4
96-97 MIN 77 77 38.9 0.499 0.286 0.754 2.5 5.6 8.0 3.1 1.4 2.1 2.27 2.60 17.0
97-98 MIN 82 82 39.3 0.491 0.188 0.738 2.7 6.9 9.6 4.2 1.7 1.8 2.34 2.70 18.5
98-99 MIN 47 47 37.9 0.460 0.286 0.704 3.5 6.9 10.4 4.3 1.7 1.8 2.87 3.20 20.8
99-00 MIN 81 81 40.0 0.497 0.370 0.765 2.8 9.0 11.8 5.0 1.5 1.6 3.31 2.50 22.9
00-01 MIN 81 81 39.5 0.477 0.288 0.764 2.7 8.7 11.4 5.0 1.4 1.8 2.84 2.50 22.0
01-02 MIN 81 81 39.2 0.470 0.319 0.801 3.0 9.1 12.1 5.2 1.2 1.6 2.83 2.30 21.2
02-03 MIN 82 82 40.5 0.502 0.282 0.751 3.0 10.5 13.4 6.0 1.4 1.6 2.79 2.40 23.0
03-04 MIN 82 82 39.4 0.499 0.256 0.791 3.0 10.9 13.9 5.0 1.5 2.2 2.59 2.50 24.2
04-05 MIN 82 82 38.1 0.502 0.240 0.811 3.0 10.5 13.5 5.7 1.5 1.4 2.71 2.50 22.2
05-06 MIN 76 76 38.9 0.526 0.267 0.810 2.8 9.9 12.7 4.1 1.4 1.4 2.37 2.70 21.8
06-07 MIN 76 76 39.4 0.476 0.214 0.835 2.4 10.4 12.8 4.1 1.2 1.7 2.70 2.40 22.4
07-08 BOS 71 71 32.8 0.539 0.000 0.801 1.9 7.3 9.2 3.4 1.4 1.2 1.94 2.30 18.8
Career -- 998 961 37.9 0.494 0.284 0.781 2.7 8.5 11.2 4.4 1.4 1.6 2.53 2.50 20.4
All-Star -- 10 8 24.2 0.496 0.000 0.857 2.2 5.1 7.3 3.3 1.6 0.9 1.50 1.00 13.8
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIN 3 3 41.7 0.471 1.000 1.000 4.7 4.7 9.3 3.7 1.3 1.0 1.33 2.00 17.3
97-98 MIN 5 5 38.8 0.480 0.000 0.778 3.4 6.2 9.6 4.0 0.8 2.4 4.40 3.40 15.8
98-99 MIN 4 4 42.5 0.443 0.000 0.739 4.0 8.0 12.0 3.8 1.8 2.0 3.25 2.50 21.8
99-00 MIN 4 4 42.8 0.385 0.667 0.813 3.3 7.5 10.8 8.8 1.2 0.8 2.75 3.00 18.8
00-01 MIN 4 4 41.3 0.466 0.000 0.833 2.5 9.5 12.0 4.3 1.0 1.5 1.50 3.30 21.0
01-02 MIN 3 3 43.3 0.429 0.500 0.719 5.3 13.3 18.7 5.0 1.7 1.7 4.00 3.70 24.0
02-03 MIN 6 6 44.2 0.514 0.333 0.607 1.8 13.8 15.7 5.2 1.7 1.7 3.00 3.80 27.0
03-04 MIN 18 18 43.5 0.452 0.313 0.776 2.2 12.4 14.6 5.1 1.3 2.3 4.17 3.20 24.3
07-08 BOS 26 26 38.0 0.495 0.250 0.810 2.8 7.8 10.5 3.3 1.4 1.1 2.12 2.80 20.4
Career -- 73 73 41.0 0.470 0.318 0.776 2.8 9.5 12.4 4.4 1.3 1.6 2.96 3.10 21.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 MIN 80 43 2,293 361-735 8-28 105-149 175 326 501 145 86 131 110 189 835
96-97 MIN 77 77 2,995 549-1,100 6-21 205-272 190 428 618 236 105 163 175 199 1,309
97-98 MIN 82 82 3,222 635-1,293 3-16 245-332 222 564 786 348 139 150 192 224 1,518
98-99 MIN 47 47 1,780 414-900 4-14 145-206 166 323 489 202 78 83 135 152 977
99-00 MIN 81 81 3,243 759-1,526 30-81 309-404 223 733 956 401 120 126 268 205 1,857
00-01 MIN 81 81 3,202 704-1,475 19-66 357-467 219 702 921 401 111 145 230 204 1,784
01-02 MIN 81 81 3,175 659-1,401 37-116 359-448 243 738 981 422 96 126 229 184 1,714
02-03 MIN 82 82 3,321 743-1,481 20-71 377-502 244 858 1,102 495 113 129 229 199 1,883
03-04 MIN 82 82 3,231 804-1,611 11-43 368-465 245 894 1,139 409 120 178 212 202 1,987
04-05 MIN 82 82 3,121 683-1,360 6-25 445-549 247 861 1,108 466 121 112 222 207 1,817
05-06 MIN 76 76 2,957 626-1,191 8-30 396-489 214 752 966 308 104 107 180 206 1,656
06-07 MIN 76 76 2,995 638-1,341 12-56 416-498 183 792 975 313 89 126 205 184 1,704
07-08 BOS 71 71 2,328 534-990 0-11 269-336 135 520 655 244 100 89 138 163 1,337
Career -- 998 961 37,864 8,109-16,404 164-578 3,996-5,117 2,706 8,491 11,197 4,390 1,382 1,665 2,525 2,518 20,378
All-Star -- 10 8 242 63-127 0-4 12-14 22 51 73 33 16 9 15 10 138
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIN 3 3 125 24-51 1-1 3-3 14 14 28 11 4 3 4 6 52
97-98 MIN 5 5 194 36-75 0-0 7-9 17 31 48 20 4 12 22 17 79
98-99 MIN 4 4 170 35-79 0-2 17-23 16 32 48 15 7 8 13 10 87
99-00 MIN 4 4 171 30-78 2-3 13-16 13 30 43 35 5 3 11 12 75
00-01 MIN 4 4 165 27-58 0-3 30-36 10 38 48 17 4 6 6 13 84
01-02 MIN 3 3 130 24-56 1-2 23-32 16 40 56 15 5 5 12 11 72
02-03 MIN 6 6 265 71-138 3-9 17-28 11 83 94 31 10 10 18 23 162
03-04 MIN 18 18 783 168-372 5-16 97-125 39 224 263 92 24 41 75 57 438
07-08 BOS 26 26 987 217-438 2-8 94-116 72 202 274 87 35 29 55 74 530
Career -- 73 73 2,990 632-1,345 14-44 301-388 208 694 902 323 98 117 216 223 1,579
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.