Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

House, Eddie
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIA 50 0 11.0 0.421 0.345 0.686 0.1 0.7 0.8 1.0 0.3 0.0 0.70 1.20 5.0
01-02 MIA 64 3 19.2 0.399 0.344 0.857 0.3 1.5 1.7 1.9 0.7 0.1 1.25 1.50 8.0
02-03 MIA 55 7 18.6 0.387 0.300 0.861 0.3 1.5 1.8 1.6 0.8 0.0 0.84 1.30 7.5
03-04 LAC 60 10 19.8 0.359 0.375 0.800 0.5 1.8 2.3 2.5 1.1 0.1 1.05 1.50 6.8
04-05 CHA 13 5 23.1 0.452 0.414 0.769 0.2 1.3 1.5 1.8 1.9 0.2 1.00 1.80 11.1
04-05 MIL 5 0 8.2 0.353 0.667 0.000 0.0 0.6 0.6 1.0 0.4 0.0 0.00 0.60 3.2
04-05 SAC 50 2 11.0 0.458 0.452 0.929 0.3 0.9 1.2 1.3 0.4 0.1 0.44 0.80 4.7
05-06 PHX 81 0 17.5 0.422 0.389 0.805 0.2 1.4 1.6 1.8 0.5 0.2 0.94 1.20 9.8
06-07 NJN 56 1 16.9 0.428 0.429 0.917 0.3 1.4 1.6 1.2 0.5 0.1 0.48 1.20 8.4
07-08 BOS 78 2 19.0 0.409 0.393 0.917 0.2 1.9 2.1 1.9 0.8 0.1 0.97 1.50 7.5
Career -- 512 30 17.1 0.408 0.383 0.836 0.3 1.4 1.7 1.7 0.7 0.0 0.86 1.30 7.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIA 3 0 21.3 0.400 0.286 0.800 0.3 1.3 1.7 1.7 1.0 0.3 1.67 2.30 12.7
04-05 SAC 3 0 7.7 0.375 1.000 1.000 0.3 0.3 0.7 1.3 0.0 0.0 0.33 0.70 3.0
04-05 SAC 3 0 7.7 0.375 1.000 1.000 0.3 0.3 0.7 1.3 0.0 0.0 0.33 0.70 3.0
05-06 PHX 14 0 9.3 0.365 0.214 0.750 0.0 0.6 0.6 0.4 0.1 0.1 0.36 0.70 3.1
06-07 NJN 4 0 4.5 0.250 0.167 0.000 0.0 0.5 0.5 0.3 0.2 0.0 0.50 0.50 1.3
07-08 BOS 21 0 7.9 0.304 0.355 0.875 0.1 1.0 1.0 0.9 0.2 0.1 0.19 0.60 2.5
Career -- 45 0 8.9 0.348 0.305 0.842 0.1 0.8 0.9 0.8 0.2 0.1 0.38 0.80 3.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIA 50 0 550 104-247 19-55 24-35 5 37 42 52 13 0 35 58 251
01-02 MIA 64 3 1,230 209-524 54-157 42-49 17 93 110 123 43 5 80 98 514
02-03 MIA 55 7 1,025 172-444 36-120 31-36 17 84 101 87 44 1 46 73 411
03-04 LAC 60 10 1,188 161-449 51-136 36-45 28 110 138 148 65 4 63 92 409
04-05 CHA 13 5 300 61-135 12-29 10-13 2 17 19 24 24 3 13 23 144
04-05 MIL 5 0 41 6-17 4-6 0-0 0 3 3 5 2 0 0 3 16
04-05 SAC 50 2 550 98-214 28-62 13-14 14 47 61 67 18 3 22 39 237
05-06 PHX 81 0 1,421 320-759 123-316 33-41 15 117 132 148 42 12 76 96 796
06-07 NJN 56 1 946 180-421 75-175 33-36 14 78 92 67 27 3 27 69 468
07-08 BOS 78 2 1,480 217-531 117-298 33-36 19 148 167 152 59 10 76 114 584
Career -- 512 30 8,731 1,528-3,741 519-1,354 255-305 131 734 865 873 337 41 438 665 3,830
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIA 3 0 64 16-40 2-7 4-5 1 4 5 5 3 1 5 7 38
04-05 SAC 3 0 23 3-8 1-1 2-2 1 1 2 4 0 0 1 2 9
04-05 SAC 3 0 23 3-8 1-1 2-2 1 1 2 4 0 0 1 2 9
05-06 PHX 14 0 130 19-52 3-14 3-4 0 9 9 6 1 2 5 10 44
06-07 NJN 4 0 18 2-8 1-6 0-0 0 2 2 1 1 0 2 2 5
07-08 BOS 21 0 165 17-56 11-31 7-8 2 20 22 18 5 1 4 13 52
Career -- 45 0 399 57-164 18-59 16-19 4 36 40 34 10 4 17 34 148
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.