Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pierce, Paul
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 BOS 48 47 34.0 0.439 0.412 0.713 2.4 4.0 6.4 2.4 1.7 1.0 2.35 2.90 16.5
99-00 BOS 73 72 35.4 0.442 0.343 0.798 1.1 4.3 5.4 3.0 2.1 0.9 2.44 3.20 19.5
00-01 BOS 82 82 38.0 0.454 0.383 0.745 1.1 5.2 6.4 3.1 1.7 0.8 3.20 3.10 25.3
01-02 BOS 82 82 40.3 0.442 0.404 0.809 1.0 5.9 6.9 3.2 1.9 1.0 2.94 2.90 26.1
02-03 BOS 79 79 39.2 0.416 0.302 0.802 1.3 6.0 7.3 4.4 1.8 0.8 3.65 2.90 25.9
03-04 BOS 80 80 38.7 0.402 0.299 0.819 0.9 5.7 6.5 5.1 1.6 0.6 3.79 2.90 23.0
04-05 BOS 82 82 36.1 0.455 0.370 0.822 1.0 5.6 6.6 4.2 1.6 0.5 2.80 3.10 21.6
05-06 BOS 79 79 39.0 0.471 0.354 0.772 1.0 5.7 6.7 4.7 1.4 0.4 3.46 2.80 26.8
06-07 BOS 47 46 37.0 0.439 0.389 0.796 0.8 5.1 5.9 4.1 1.0 0.3 3.23 2.60 25.0
07-08 BOS 80 80 35.9 0.464 0.392 0.843 0.7 4.5 5.1 4.5 1.3 0.4 2.76 2.50 19.6
Career -- 732 729 37.6 0.442 0.363 0.795 1.1 5.3 6.4 3.9 1.6 0.6 3.09 2.90 23.1
All-Star -- 6 0 16.0 0.492 0.059 0.667 0.5 2.7 3.2 2.3 1.5 0.0 0.83 1.00 10.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 BOS 16 16 42.0 0.403 0.288 0.764 1.7 6.9 8.6 4.1 1.7 1.2 3.81 3.30 24.6
02-03 BOS 10 10 44.5 0.399 0.356 0.863 1.1 7.9 9.0 6.7 2.1 0.8 4.40 3.80 27.1
03-04 BOS 4 4 40.5 0.342 0.294 0.839 1.5 7.3 8.8 2.5 1.2 1.0 6.25 3.00 20.8
04-05 BOS 7 7 39.6 0.505 0.259 0.868 1.0 6.7 7.7 4.6 1.9 1.4 2.71 2.60 22.9
07-08 BOS 26 26 38.1 0.441 0.361 0.802 0.8 4.2 5.0 4.6 1.1 0.3 3.15 3.50 19.7
Career -- 63 63 40.4 0.420 0.324 0.815 1.1 5.9 7.1 4.7 1.5 0.8 3.67 3.30 22.5

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 BOS 48 47 1,632 284-647 84-204 139-195 117 192 309 115 82 50 113 139 791
99-00 BOS 73 72 2,583 486-1,099 96-280 359-450 83 313 396 221 152 62 178 237 1,427
00-01 BOS 82 82 3,120 687-1,513 147-384 550-738 94 428 522 253 138 69 262 251 2,071
01-02 BOS 82 82 3,302 707-1,598 210-520 520-643 81 485 566 261 154 86 241 237 2,144
02-03 BOS 79 79 3,096 663-1,592 118-391 604-753 106 472 578 349 139 62 288 227 2,048
03-04 BOS 80 80 3,099 602-1,497 115-384 517-631 69 453 522 410 131 52 303 234 1,836
04-05 BOS 82 82 2,960 556-1,223 108-292 549-668 78 461 539 348 133 39 230 255 1,769
05-06 BOS 79 79 3,084 689-1,462 111-314 627-812 77 453 530 375 107 34 273 223 2,116
06-07 BOS 47 46 1,740 373-850 107-275 320-402 39 238 277 194 48 13 152 122 1,173
07-08 BOS 80 80 2,874 509-1,098 143-365 409-485 53 358 411 363 101 36 221 200 1,570
Career -- 732 729 27,490 5,556-12,579 1,239-3,409 4,594-5,777 797 3,853 4,650 2,889 1,185 503 2,261 2,125 16,945
All-Star -- 6 0 96 29-59 1-17 2-3 3 16 19 14 9 0 5 6 61
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 BOS 16 16 672 122-303 30-104 120-157 27 110 137 66 27 20 61 52 394
02-03 BOS 10 10 445 77-193 16-45 101-117 11 79 90 67 21 8 44 38 271
03-04 BOS 4 4 162 26-76 5-17 26-31 6 29 35 10 5 4 25 12 83
04-05 BOS 7 7 277 47-93 7-27 59-68 7 47 54 32 13 10 19 18 160
07-08 BOS 26 26 990 163-370 43-119 142-177 21 108 129 119 28 8 82 90 511
Career -- 63 63 2,546 435-1,035 101-312 448-550 72 373 445 294 94 50 231 210 1,419
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.