Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pollard, Scot
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 DET 33 0 9.6 0.500 0.000 0.826 1.0 1.2 2.2 0.3 0.2 0.3 0.36 1.50 2.7
98-99 SAC 16 5 16.2 0.541 0.000 0.696 2.4 2.8 5.1 0.3 0.5 1.1 0.31 2.60 5.1
99-00 SAC 76 5 17.6 0.527 0.000 0.717 2.2 3.1 5.3 0.6 0.7 0.8 0.66 2.80 5.4
00-01 SAC 77 8 21.5 0.468 0.000 0.749 2.2 3.8 6.0 0.6 0.6 1.3 0.86 2.70 6.5
01-02 SAC 80 29 23.5 0.550 0.000 0.693 2.4 4.7 7.1 0.7 0.9 0.9 0.85 2.50 6.4
02-03 SAC 23 0 14.1 0.460 0.000 0.605 2.0 2.6 4.6 0.3 0.6 0.6 0.65 2.20 4.5
03-04 IND 61 3 11.1 0.412 0.000 0.571 1.1 1.6 2.7 0.2 0.4 0.4 0.36 1.80 1.7
04-05 IND 49 17 17.7 0.473 0.000 0.673 1.7 2.4 4.2 0.4 0.6 0.5 0.63 2.50 3.9
05-06 IND 45 32 17.1 0.455 0.000 0.763 1.6 3.2 4.8 0.5 0.8 0.4 0.58 2.60 3.8
06-07 CLE 24 0 4.5 0.423 0.000 0.500 0.6 0.7 1.3 0.1 0.2 0.0 0.17 1.10 1.0
07-08 BOS 22 0 7.9 0.522 0.000 0.682 0.6 1.0 1.7 0.1 0.1 0.3 0.23 2.00 1.8
Career -- 506 99 16.5 0.494 0.000 0.709 1.8 2.9 4.6 0.4 0.6 0.7 0.60 2.30 4.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 SAC 5 0 14.8 0.667 0.000 0.600 1.0 1.2 2.2 0.2 0.8 1.2 0.40 2.60 3.0
98-99 SAC 5 0 14.8 0.667 0.000 0.600 1.0 1.2 2.2 0.2 0.8 1.2 0.40 2.60 3.0
99-00 SAC 5 0 14.0 0.563 0.000 0.333 1.2 2.0 3.2 0.2 0.4 0.2 0.60 3.60 4.0
00-01 SAC 8 0 17.6 0.633 0.000 0.588 2.9 4.0 6.9 0.3 0.1 0.9 0.75 3.80 6.0
01-02 SAC 15 0 12.9 0.525 0.000 0.667 1.9 1.6 3.5 0.2 0.5 0.3 0.20 2.40 3.3
02-03 SAC 8 0 11.4 0.292 0.000 0.769 2.1 1.6 3.8 0.3 0.1 0.9 0.88 1.90 3.0
03-04 IND 3 0 4.3 0.000 0.000 0.500 0.3 1.0 1.3 0.0 0.3 0.0 0.00 0.70 0.7
04-05 IND 9 0 7.4 0.400 0.000 0.500 0.4 0.8 1.2 0.1 0.1 0.0 0.44 1.00 1.4
05-06 IND 4 0 3.8 0.000 0.000 0.000 0.3 1.0 1.3 0.0 0.2 0.0 0.25 1.30 0.0
06-07 CLE 3 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.30 0.0
Career -- 60 0 11.1 0.496 0.000 0.610 1.4 1.7 3.1 0.2 0.3 0.4 0.43 2.20 2.9

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 DET 33 0 317 35-70 0-0 19-23 34 40 74 9 8 10 12 48 89
98-99 SAC 16 5 259 33-61 0-0 16-23 38 44 82 4 8 18 5 41 82
99-00 SAC 76 5 1,336 149-283 0-0 114-159 168 236 404 43 55 59 50 213 412
00-01 SAC 77 8 1,658 185-395 0-2 128-171 173 292 465 47 48 97 66 206 498
01-02 SAC 80 29 1,881 197-358 0-0 115-166 188 377 565 53 70 76 68 202 509
02-03 SAC 23 0 325 40-87 0-0 23-38 46 60 106 6 13 15 15 50 103
03-04 IND 61 3 678 47-114 0-0 12-21 67 97 164 10 23 26 22 110 106
04-05 IND 49 17 865 79-167 0-0 33-49 85 120 205 18 30 24 31 123 191
05-06 IND 45 32 771 70-154 0-0 29-38 73 145 218 24 37 20 26 115 169
06-07 CLE 24 0 109 11-26 0-0 2-4 15 16 31 3 4 1 4 27 24
07-08 BOS 22 0 173 12-23 0-0 15-22 14 23 37 3 3 6 5 43 39
Career -- 506 99 8,372 858-1,738 0-2 506-714 901 1,450 2,351 220 299 352 304 1,178 2,222
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 SAC 5 0 74 6-9 0-0 3-5 5 6 11 1 4 6 2 13 15
98-99 SAC 5 0 74 6-9 0-0 3-5 5 6 11 1 4 6 2 13 15
99-00 SAC 5 0 70 9-16 0-0 2-6 6 10 16 1 2 1 3 18 20
00-01 SAC 8 0 141 19-30 0-0 10-17 23 32 55 2 1 7 6 30 48
01-02 SAC 15 0 193 21-40 0-0 8-12 29 24 53 3 7 5 3 36 50
02-03 SAC 8 0 91 7-24 0-0 10-13 17 13 30 2 1 7 7 15 24
03-04 IND 3 0 13 0-2 0-0 2-4 1 3 4 0 1 0 0 2 2
04-05 IND 9 0 67 6-15 0-0 1-2 4 7 11 1 1 0 4 9 13
05-06 IND 4 0 15 0-1 0-0 0-0 1 4 5 0 1 0 1 5 0
06-07 CLE 3 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Career -- 60 0 667 68-137 0-0 36-59 86 99 185 10 18 26 26 129 172
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.