Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Posey, James
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 DEN 81 77 25.3 0.429 0.373 0.800 1.0 2.9 3.9 1.8 1.2 0.4 1.17 2.60 8.2
00-01 DEN 82 82 27.5 0.412 0.300 0.816 1.5 3.7 5.3 2.0 1.1 0.5 1.24 2.80 8.1
01-02 DEN 73 63 30.7 0.376 0.283 0.793 1.5 4.4 5.9 2.5 1.6 0.5 1.74 3.10 10.7
02-03 DEN 25 24 34.9 0.373 0.273 0.843 1.5 4.3 5.8 3.1 1.2 0.2 2.64 2.50 14.1
02-03 HOU 58 47 28.4 0.439 0.326 0.826 0.9 3.9 4.8 1.8 1.3 0.2 1.34 2.30 9.3
03-04 MEM 82 82 29.9 0.478 0.386 0.830 1.1 3.8 4.9 1.5 1.7 0.5 1.37 3.00 13.7
04-05 MEM 50 18 27.6 0.357 0.309 0.865 0.9 3.5 4.4 1.8 1.0 0.5 1.38 2.70 8.1
05-06 MIA 67 63 28.6 0.403 0.403 0.787 0.5 4.3 4.8 1.3 0.8 0.3 0.87 2.90 7.2
06-07 MIA 71 19 27.0 0.431 0.375 0.827 0.9 4.1 5.0 1.3 1.0 0.3 0.77 2.70 7.7
07-08 BOS 74 2 24.6 0.418 0.380 0.809 0.4 3.9 4.4 1.5 1.0 0.3 0.88 2.50 7.4
Career -- 663 477 28.0 0.416 0.351 0.820 1.0 3.8 4.9 1.8 1.2 0.3 1.25 2.70 9.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MEM 4 4 32.5 0.405 0.167 0.905 2.0 3.5 5.5 1.0 2.2 0.5 1.50 3.30 12.5
04-05 MEM 4 0 25.0 0.440 0.467 0.769 0.3 3.0 3.3 1.0 0.5 0.2 1.25 3.50 9.8
05-06 MIA 22 1 27.5 0.430 0.422 0.730 0.7 5.0 5.7 0.9 0.8 0.1 0.50 3.20 7.3
06-07 MIA 4 1 34.8 0.385 0.316 1.000 0.3 7.5 7.8 1.5 2.0 1.2 1.25 4.50 7.8
07-08 BOS 26 0 22.0 0.437 0.398 0.875 0.5 3.1 3.6 1.1 1.0 0.3 0.54 2.30 6.7
Career -- 60 6 25.8 0.427 0.398 0.828 0.6 4.1 4.7 1.0 1.0 0.3 0.68 2.90 7.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 DEN 81 77 2,052 230-536 82-220 120-150 85 232 317 146 98 33 95 207 662
00-01 DEN 82 82 2,255 243-590 65-217 115-141 125 306 431 163 93 40 102 226 666
01-02 DEN 73 63 2,238 277-736 67-237 161-203 109 320 429 180 114 39 127 224 782
02-03 DEN 25 24 872 121-324 24-88 86-102 38 107 145 78 29 6 66 63 352
02-03 HOU 58 47 1,646 188-428 46-141 119-144 52 229 281 106 77 9 78 134 541
03-04 MEM 82 82 2,451 368-770 112-290 278-335 92 311 403 122 137 40 112 248 1,126
04-05 MEM 50 18 1,382 127-356 55-178 96-111 45 174 219 88 48 23 69 134 405
05-06 MIA 67 63 1,914 159-395 117-290 48-61 33 286 319 89 54 20 58 196 483
06-07 MIA 71 19 1,919 186-432 97-259 81-98 66 291 357 94 71 23 55 193 550
07-08 BOS 74 2 1,821 173-414 106-279 93-115 30 292 322 114 72 19 65 182 545
Career -- 663 477 18,550 2,072-4,981 771-2,199 1,197-1,460 675 2,548 3,223 1,180 793 252 827 1,807 6,112
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MEM 4 4 130 15-37 1-6 19-21 8 14 22 4 9 2 6 13 50
04-05 MEM 4 0 100 11-25 7-15 10-13 1 12 13 4 2 1 5 14 39
05-06 MIA 22 1 606 49-114 35-83 27-37 15 110 125 20 17 2 11 70 160
06-07 MIA 4 1 139 10-26 6-19 5-5 1 30 31 6 8 5 5 18 31
07-08 BOS 26 0 573 52-119 35-88 35-40 12 81 93 28 26 8 14 61 174
Career -- 60 6 1,548 137-321 84-211 96-116 37 247 284 62 62 18 41 176 454
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.