Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Brown, P.J.
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 NJN 79 54 24.7 0.415 0.167 0.757 2.4 3.9 6.2 1.2 0.9 1.2 0.91 2.20 5.7
94-95 NJN 80 63 30.8 0.446 0.167 0.671 2.2 3.9 6.1 1.7 0.9 1.7 1.00 3.30 8.1
95-96 NJN 81 81 36.3 0.444 0.200 0.770 2.7 4.3 6.9 2.0 1.0 1.2 1.64 3.10 11.3
96-97 MIA 80 71 32.4 0.457 0.000 0.732 3.0 5.4 8.4 1.2 1.1 1.2 1.41 3.50 9.5
97-98 MIA 74 74 31.9 0.471 0.000 0.766 3.2 5.4 8.6 1.4 0.9 1.3 1.31 3.60 9.6
98-99 MIA 50 50 32.2 0.480 0.000 0.774 2.3 4.6 6.9 1.3 0.9 1.0 1.38 3.30 11.4
99-00 MIA 80 80 28.8 0.480 0.000 0.755 2.7 4.8 7.5 1.8 0.8 0.8 1.25 3.30 9.6
00-01 CHA 80 79 35.1 0.444 0.000 0.852 3.2 6.1 9.3 1.6 1.0 1.1 1.35 3.30 8.5
01-02 CHA 80 80 32.0 0.474 0.000 0.858 3.4 6.4 9.8 1.3 0.7 1.0 1.06 2.80 8.4
02-03 NOH 78 78 33.4 0.531 0.000 0.836 3.1 5.9 9.0 1.9 0.9 1.0 1.26 2.60 10.7
03-04 NOH 80 80 34.4 0.476 0.000 0.854 3.0 5.7 8.6 1.9 1.0 0.9 1.26 2.50 10.5
04-05 NOH 82 78 34.4 0.446 0.000 0.864 3.2 5.7 9.0 2.2 0.9 0.6 1.23 2.80 10.8
05-06 NOK 75 73 31.7 0.461 0.000 0.827 2.4 4.9 7.3 1.2 0.6 0.7 1.20 2.90 9.0
06-07 CHI 72 49 20.2 0.407 0.000 0.787 1.8 3.0 4.8 0.7 0.3 0.7 1.18 2.60 6.1
07-08 BOS 18 0 11.6 0.341 0.000 0.688 1.6 2.2 3.8 0.6 0.3 0.4 0.56 1.60 2.2
Career -- 1089 990 31.1 0.460 0.136 0.794 2.8 5.0 7.7 1.5 0.8 1.0 1.23 3.00 9.1
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 NJN 4 1 14.0 0.222 0.000 1.000 1.0 1.0 2.0 0.8 0.0 0.5 0.75 3.30 3.0
96-97 MIA 15 15 30.1 0.408 0.000 0.717 3.2 5.4 8.6 0.7 0.6 1.3 1.07 2.70 8.1
97-98 MIA 5 5 38.0 0.514 0.000 0.364 3.0 5.8 8.8 0.8 1.4 0.6 1.20 4.40 9.2
98-99 MIA 5 5 28.8 0.467 0.000 0.900 2.8 3.4 6.2 1.0 0.4 0.4 0.60 3.40 10.2
99-00 MIA 10 10 30.8 0.427 0.000 0.833 2.6 5.6 8.2 1.1 0.8 0.4 1.10 4.20 7.5
00-01 CHA 10 10 38.5 0.418 0.000 0.828 4.1 5.9 10.0 1.1 1.2 1.4 1.20 3.10 8.0
01-02 CHA 9 9 36.8 0.427 0.000 0.757 3.2 6.3 9.6 1.6 0.7 1.3 0.89 4.10 10.2
02-03 NOH 6 6 32.2 0.477 0.000 0.760 3.3 4.3 7.7 1.0 1.2 0.5 0.83 3.70 10.2
03-04 NOH 7 7 36.6 0.366 0.000 0.909 4.1 5.6 9.7 2.1 0.4 1.6 1.86 2.30 8.9
06-07 CHI 10 10 22.8 0.493 0.000 0.739 1.7 3.0 4.7 1.2 0.8 0.2 0.80 2.90 8.3
07-08 BOS 25 0 13.6 0.464 0.000 0.840 0.7 1.6 2.4 0.5 0.2 0.4 0.48 2.30 2.9
Career -- 106 78 27.2 0.434 0.000 0.751 2.5 4.1 6.6 1.0 0.6 0.8 0.92 3.10 7.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 NJN 79 54 1,950 167-402 1-6 115-152 188 305 493 93 71 93 72 177 450
94-95 NJN 80 63 2,466 254-570 4-24 139-207 178 309 487 135 69 135 80 262 651
95-96 NJN 81 81 2,942 354-798 3-15 204-265 215 345 560 165 79 100 133 249 915
96-97 MIA 80 71 2,592 300-656 0-2 161-220 239 431 670 92 85 98 113 283 761
97-98 MIA 74 74 2,362 278-590 0-0 151-197 235 400 635 103 66 98 97 264 707
98-99 MIA 50 50 1,611 229-477 0-0 113-146 115 231 346 66 46 48 69 166 571
99-00 MIA 80 80 2,302 322-671 0-1 120-159 216 384 600 145 65 61 100 264 764
00-01 CHA 80 79 2,811 249-561 0-4 178-209 257 485 742 127 78 92 108 260 676
01-02 CHA 80 80 2,563 250-527 0-0 169-197 273 513 786 107 59 78 85 222 669
02-03 NOH 78 78 2,609 319-601 0-3 194-232 243 458 701 147 67 80 98 203 832
03-04 NOH 80 80 2,753 339-712 0-1 158-185 237 453 690 155 78 73 101 203 836
04-05 NOH 82 78 2,817 338-758 0-0 210-243 266 471 737 178 74 50 101 233 886
05-06 NOK 75 73 2,380 269-583 0-0 139-168 182 365 547 90 46 50 90 216 677
06-07 CHI 72 49 1,456 170-418 0-2 96-122 129 218 347 48 24 52 85 187 436
07-08 BOS 18 0 209 14-41 0-1 11-16 29 39 68 10 5 8 10 29 39
Career -- 1089 990 33,823 3,852-8,365 8-59 2,158-2,718 3,002 5,407 8,409 1,661 912 1,116 1,342 3,218 9,870
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 NJN 4 1 56 2-9 0-0 8-8 4 4 8 3 0 2 3 13 12
96-97 MIA 15 15 451 42-103 0-0 38-53 48 81 129 10 9 20 16 40 122
97-98 MIA 5 5 190 19-37 0-0 8-22 15 29 44 4 7 3 6 22 46
98-99 MIA 5 5 144 21-45 0-1 9-10 14 17 31 5 2 2 3 17 51
99-00 MIA 10 10 308 35-82 0-0 5-6 26 56 82 11 8 4 11 42 75
00-01 CHA 10 10 385 28-67 0-0 24-29 41 59 100 11 12 14 12 31 80
01-02 CHA 9 9 331 32-75 0-0 28-37 29 57 86 14 6 12 8 37 92
02-03 NOH 6 6 193 21-44 0-0 19-25 20 26 46 6 7 3 5 22 61
03-04 NOH 7 7 256 26-71 0-0 10-11 29 39 68 15 3 11 13 16 62
06-07 CHI 10 10 228 33-67 0-0 17-23 17 30 47 12 8 2 8 29 83
07-08 BOS 25 0 341 26-56 0-1 21-25 18 41 59 12 5 10 12 58 73
Career -- 106 78 2,882 285-656 0-2 187-249 261 439 700 103 67 83 97 327 757
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.