Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Allen, Ray
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIL 82 81 30.9 0.430 0.393 0.823 1.2 2.8 4.0 2.6 0.9 0.1 1.82 2.70 13.4
97-98 MIL 82 82 40.1 0.428 0.364 0.875 1.5 3.4 4.9 4.3 1.4 0.2 3.21 3.00 19.5
98-99 MIL 50 50 34.4 0.450 0.356 0.903 1.1 3.1 4.2 3.6 1.1 0.1 2.44 2.30 17.1
99-00 MIL 82 82 37.4 0.455 0.423 0.887 1.0 3.4 4.4 3.8 1.3 0.2 2.23 2.30 22.1
00-01 MIL 82 82 38.2 0.480 0.433 0.888 1.2 4.0 5.2 4.6 1.5 0.2 2.49 2.30 22.0
01-02 MIL 69 67 36.6 0.462 0.434 0.873 1.2 3.3 4.5 3.9 1.3 0.3 2.30 2.30 21.8
02-03 MIL 47 46 35.8 0.437 0.395 0.913 1.0 3.7 4.6 3.5 1.2 0.2 2.49 3.20 21.3
02-03 SEA 29 29 41.3 0.441 0.351 0.920 1.7 3.9 5.6 5.9 1.6 0.1 2.79 2.40 24.5
03-04 SEA 56 56 38.4 0.440 0.392 0.904 1.2 3.9 5.1 4.8 1.3 0.2 2.79 2.40 23.0
04-05 SEA 78 78 39.3 0.428 0.376 0.883 1.0 3.4 4.4 3.7 1.1 0.1 2.19 2.10 23.9
05-06 SEA 78 78 38.7 0.454 0.412 0.903 0.9 3.3 4.3 3.7 1.4 0.2 2.41 1.90 25.1
06-07 SEA 55 55 40.3 0.438 0.372 0.903 1.0 3.5 4.5 4.1 1.5 0.2 2.80 2.10 26.4
07-08 BOS 73 73 35.9 0.445 0.398 0.907 1.0 2.6 3.7 3.1 0.9 0.2 1.74 2.00 17.4
Career -- 863 859 37.3 0.446 0.397 0.889 1.1 3.4 4.5 3.9 1.2 0.1 2.40 2.40 21.1
All-Star -- 8 0 20.6 0.423 0.328 0.733 0.6 1.8 2.4 2.4 1.4 0.2 1.38 1.40 15.6
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIL 3 3 40.0 0.532 0.474 0.615 2.7 4.7 7.3 4.3 1.0 0.3 3.67 3.00 22.3
99-00 MIL 5 5 37.2 0.444 0.385 0.909 2.0 4.6 6.6 2.6 1.6 0.0 1.80 2.00 22.0
00-01 MIL 18 18 42.7 0.477 0.479 0.919 1.1 3.1 4.1 6.0 1.3 0.6 2.39 2.40 25.1
04-05 SEA 11 11 39.6 0.474 0.378 0.889 1.1 3.2 4.3 3.9 1.3 0.4 3.09 2.00 26.5
07-08 BOS 26 26 38.0 0.428 0.396 0.913 1.0 2.8 3.8 2.7 0.9 0.3 1.46 2.40 15.6
Career -- 63 63 39.6 0.461 0.421 0.895 1.2 3.2 4.3 3.9 1.2 0.4 2.14 2.30 21.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIL 82 81 2,532 390-908 117-298 205-249 97 229 326 210 75 10 149 218 1,102
97-98 MIL 82 82 3,287 563-1,315 134-368 342-391 127 278 405 356 111 12 263 244 1,602
98-99 MIL 50 50 1,719 303-673 74-208 176-195 57 155 212 178 53 7 122 117 856
99-00 MIL 82 82 3,070 642-1,411 172-407 353-398 83 276 359 308 110 19 183 187 1,809
00-01 MIL 82 82 3,129 628-1,309 202-467 348-392 101 327 428 374 124 20 204 192 1,806
01-02 MIL 69 67 2,525 530-1,148 229-528 214-245 81 231 312 271 88 18 159 157 1,503
02-03 MIL 47 46 1,683 351-803 123-311 178-195 45 173 218 164 57 11 117 149 1,003
02-03 SEA 29 29 1,197 247-560 78-222 138-150 49 114 163 170 46 3 81 71 710
03-04 SEA 56 56 2,152 447-1,017 148-378 245-271 69 217 286 268 71 11 156 132 1,287
04-05 SEA 78 78 3,064 640-1,494 209-556 378-428 79 268 347 289 84 5 171 167 1,867
05-06 SEA 78 78 3,022 681-1,500 269-653 324-359 71 261 332 286 105 16 188 151 1,955
06-07 SEA 55 55 2,219 505-1,153 165-443 279-309 57 190 247 228 82 11 154 113 1,454
07-08 BOS 73 73 2,624 439-986 180-452 215-237 75 193 268 225 65 16 127 147 1,273
Career -- 863 859 32,223 6,366-14,277 2,100-5,291 3,395-3,819 991 2,912 3,903 3,327 1,071 159 2,074 2,045 18,227
All-Star -- 8 0 165 47-111 20-61 11-15 5 14 19 19 11 2 11 11 125
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIL 3 3 120 25-47 9-19 8-13 8 14 22 13 3 1 11 9 67
99-00 MIL 5 5 186 40-90 10-26 20-22 10 23 33 13 8 0 9 10 110
00-01 MIL 18 18 768 158-331 57-119 79-86 19 55 74 108 24 10 43 44 452
04-05 SEA 11 11 436 102-215 31-82 56-63 12 35 47 43 14 4 34 22 291
07-08 BOS 26 26 987 133-311 55-139 84-92 25 73 98 71 24 8 38 63 405
Career -- 63 63 2,497 458-994 162-385 247-276 74 200 274 248 73 23 135 148 1,325
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.