Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Cassell, Sam
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 HOU 66 6 17.0 0.418 0.295 0.841 0.4 1.7 2.0 2.9 0.9 0.1 1.42 2.10 6.7
94-95 HOU 82 1 23.0 0.427 0.330 0.843 0.5 2.1 2.6 4.9 1.1 0.2 2.04 2.50 9.5
95-96 HOU 61 0 27.6 0.439 0.348 0.825 0.8 2.2 3.1 4.6 0.9 0.1 2.57 2.70 14.5
96-97 PHO 22 9 24.5 0.415 0.306 0.855 0.5 1.7 2.3 4.5 1.0 0.3 2.73 3.00 14.8
96-97 DAL 16 13 24.9 0.424 0.306 0.840 0.9 2.3 3.1 3.6 1.1 0.4 2.56 3.00 12.3
96-97 NJN 23 22 33.8 0.443 0.392 0.831 0.9 2.7 3.6 6.5 1.6 0.3 2.91 3.70 19.3
97-98 NJN 75 72 34.7 0.441 0.188 0.860 1.0 2.1 3.0 8.0 1.6 0.3 3.59 3.50 19.6
98-99 NJN 4 3 25.0 0.429 0.143 0.935 0.3 1.3 1.5 4.8 0.8 0.0 3.00 3.30 18.0
98-99 MIL 4 0 24.8 0.409 0.333 0.947 1.0 1.3 2.3 4.3 1.5 0.0 2.00 2.30 13.8
99-00 MIL 81 81 35.8 0.466 0.289 0.876 0.9 2.9 3.7 9.0 1.3 0.1 3.30 3.10 18.6
00-01 MIL 76 75 35.6 0.474 0.306 0.858 0.6 3.2 3.8 7.6 1.2 0.1 2.89 2.80 18.2
01-02 MIL 74 73 35.2 0.463 0.348 0.860 0.7 3.5 4.2 6.7 1.2 0.2 2.39 2.80 19.7
02-03 MIL 78 77 34.6 0.470 0.362 0.861 0.7 3.7 4.4 5.8 1.1 0.2 2.27 2.80 19.7
03-04 MIN 81 81 35.0 0.488 0.398 0.873 0.5 2.8 3.3 7.3 1.3 0.2 2.72 3.00 19.8
04-05 MIN 59 38 25.8 0.464 0.262 0.865 0.4 2.2 2.7 5.1 0.6 0.2 1.85 2.70 13.5
05-06 LAC 78 75 34.0 0.443 0.368 0.863 0.5 3.2 3.7 6.3 0.9 0.1 2.24 2.90 17.2
06-07 LAC 58 30 24.3 0.418 0.294 0.879 0.5 2.4 2.9 4.7 0.5 0.1 1.74 2.20 12.3
07-08 LAC 38 33 25.7 0.455 0.259 0.891 0.3 2.4 2.8 4.7 0.7 0.1 2.05 1.80 12.8
07-08 BOS 17 1 17.6 0.385 0.409 0.840 0.3 1.5 1.8 2.1 0.5 0.2 1.12 1.70 7.6
Career -- 993 690 30.0 0.454 0.331 0.861 0.6 2.6 3.2 6.0 1.1 0.1 2.44 2.80 15.7
All-Star -- 1 0 13.0 0.667 0.000 0.000 0.0 1.0 1.0 7.0 1.0 0.0 1.00 0.00 4.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 HOU 22 0 21.7 0.394 0.378 0.865 0.9 1.8 2.7 4.2 0.9 0.2 2.14 2.80 9.4
94-95 HOU 22 0 22.0 0.438 0.400 0.835 0.4 1.5 1.9 4.0 0.9 0.1 1.50 3.00 11.0
95-96 HOU 8 0 25.8 0.321 0.276 0.793 0.1 2.0 2.1 4.3 0.8 0.1 2.25 2.50 10.4
97-98 NJN 3 1 8.7 0.333 0.000 0.000 0.3 0.7 1.0 1.7 0.0 0.3 0.67 2.30 2.0
98-99 MIL 3 3 34.0 0.500 0.000 0.875 0.0 2.0 2.0 8.7 1.0 0.0 2.33 4.70 15.3
98-99 MIL 3 3 34.0 0.500 0.000 0.875 0.0 2.0 2.0 8.7 1.0 0.0 2.33 4.70 15.3
99-00 MIL 5 5 35.6 0.417 0.200 0.857 0.0 3.4 3.4 9.0 0.8 0.0 1.80 3.80 15.8
00-01 MIL 18 18 37.9 0.396 0.333 0.866 0.7 3.9 4.6 6.7 1.1 0.2 2.89 4.20 17.4
02-03 MIL 6 6 36.2 0.470 0.524 0.933 0.5 2.7 3.2 2.7 0.5 0.2 2.83 3.30 17.2
03-04 MIN 16 15 31.1 0.465 0.417 0.852 0.2 2.3 2.5 4.4 0.8 0.2 2.69 3.30 16.6
05-06 LAC 12 12 33.7 0.437 0.349 0.809 0.8 3.3 4.0 5.8 0.7 0.2 2.33 2.90 18.0
07-08 BOS 21 0 12.6 0.333 0.214 0.824 0.1 0.6 0.7 1.2 0.4 0.1 0.57 1.40 4.5
Career -- 136 60 26.0 0.414 0.363 0.847 0.4 2.1 2.6 4.4 0.8 0.1 1.97 3.00 12.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 HOU 66 6 1,122 162-388 26-88 90-107 25 109 134 192 59 7 94 136 440
94-95 HOU 82 1 1,882 253-593 63-191 214-254 38 173 211 405 94 14 167 209 783
95-96 HOU 61 0 1,682 289-658 73-210 235-285 51 137 188 278 53 4 157 166 886
96-97 PHO 22 9 539 100-241 19-62 106-124 12 38 50 99 23 6 60 66 325
96-97 DAL 16 13 398 70-165 15-49 42-50 14 36 50 57 17 6 41 48 197
96-97 NJN 23 22 777 167-377 47-120 64-77 21 61 82 149 37 7 67 86 445
97-98 NJN 75 72 2,606 510-1,156 15-80 436-507 73 155 228 603 121 20 269 262 1,471
98-99 NJN 4 3 100 21-49 1-7 29-31 1 5 6 19 3 0 12 13 72
98-99 MIL 4 0 99 18-44 1-3 18-19 4 5 9 17 6 0 8 9 55
99-00 MIL 81 81 2,899 545-1,170 26-90 390-445 69 232 301 729 102 8 267 255 1,506
00-01 MIL 76 75 2,709 537-1,132 30-98 277-323 46 244 290 580 88 8 220 214 1,381
01-02 MIL 74 73 2,605 554-1,197 71-204 282-328 54 258 312 493 90 12 177 208 1,461
02-03 MIL 78 77 2,700 546-1,162 59-163 385-447 57 285 342 450 88 14 177 216 1,536
03-04 MIN 81 81 2,838 620-1,270 74-186 289-331 44 227 271 592 102 18 220 247 1,603
04-05 MIN 59 38 1,522 319-687 27-103 134-155 25 132 157 301 36 14 109 160 799
05-06 LAC 78 75 2,653 493-1,112 70-190 289-335 40 247 287 491 74 11 175 225 1,345
06-07 LAC 58 30 1,407 261-625 32-109 160-182 27 140 167 270 28 8 101 126 714
07-08 LAC 38 33 975 183-402 14-54 106-119 12 93 105 179 28 3 78 69 486
07-08 BOS 17 1 299 50-130 9-22 21-25 5 26 31 35 9 3 19 29 130
Career -- 993 690 29,812 5,698-12,558 672-2,029 3,567-4,144 618 2,603 3,221 5,939 1,058 163 2,418 2,744 15,635
All-Star -- 1 0 13 2-3 0-0 0-0 0 1 1 7 1 0 1 0 4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 HOU 22 0 478 63-160 17-45 64-74 19 40 59 93 21 5 47 62 207
94-95 HOU 22 0 485 74-169 24-60 71-85 8 34 42 89 21 2 33 66 243
95-96 HOU 8 0 206 26-81 8-29 23-29 1 16 17 34 6 1 18 20 83
97-98 NJN 3 1 26 3-9 0-0 0-0 1 2 3 5 0 1 2 7 6
98-99 MIL 3 3 102 16-32 0-1 14-16 0 6 6 26 3 0 7 14 46
98-99 MIL 3 3 102 16-32 0-1 14-16 0 6 6 26 3 0 7 14 46
99-00 MIL 5 5 178 30-72 1-5 18-21 0 17 17 45 4 0 9 19 79
00-01 MIL 18 18 682 110-278 10-30 84-97 12 71 83 120 19 3 52 76 314
02-03 MIL 6 6 217 39-83 11-21 14-15 3 16 19 16 3 1 17 20 103
03-04 MIN 16 15 497 94-202 25-60 52-61 3 37 40 70 12 3 43 53 265
05-06 LAC 12 12 404 73-167 15-43 55-68 9 39 48 69 8 2 28 35 216
07-08 BOS 21 0 264 37-111 6-28 14-17 2 13 15 25 8 1 12 30 94
Career -- 136 60 3,538 565-1,364 117-322 409-483 58 291 349 592 105 19 268 402 1,656
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.