Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Posey, James
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Jun 17 vs. LAL W 131 - 92 26 4 - 4 3 - 3 0 - 0 1 2 3 1 3 1 1 2 11
Jun 15 @ LAL L 98 - 103 32 1 - 2 1 - 2 0 - 0 1 5 6 2 1 0 2 3 3
Jun 12 @ LAL W 97 - 91 25 5 - 10 4 - 8 4 - 4 0 2 2 0 0 0 0 5 18
Jun 10 @ LAL L 81 - 87 25 1 - 3 1 - 3 6 - 6 1 6 7 0 1 0 0 2 9
Jun 08 vs. LAL W 108 - 102 20 2 - 3 2 - 3 2 - 2 0 3 3 0 1 0 0 1 8
Jun 05 vs. LAL W 98 - 88 23 1 - 6 1 - 5 0 - 0 0 2 2 0 2 0 2 3 3
Conference Finals
May 30 @ DET W 89 - 81 20 1 - 3 1 - 3 0 - 0 0 4 4 1 2 0 1 3 3
May 28 vs. DET W 106 - 102 15 1 - 3 1 - 3 0 - 0 0 2 2 1 0 0 1 2 3
May 26 @ DET L 75 - 94 23 3 - 6 1 - 1 4 - 4 0 2 2 1 0 0 0 4 11
May 24 @ DET W 94 - 80 24 2 - 5 1 - 3 7 - 8 2 2 4 1 1 0 0 3 12
May 22 vs. DET L 97 - 103 16 1 - 5 1 - 5 0 - 0 0 1 1 0 0 1 1 2 3
May 20 vs. DET W 88 - 79 13 1 - 4 0 - 1 0 - 0 0 3 3 3 1 0 0 1 2
Conference Semi-Finals
May 18 vs. CLE W 97 - 92 26 1 - 1 1 - 1 2 - 2 1 5 6 1 1 0 0 3 5
May 16 @ CLE L 69 - 74 14 0 - 2 0 - 2 0 - 0 0 3 3 4 1 0 1 2 0
May 14 vs. CLE W 96 - 89 17 1 - 4 0 - 2 0 - 0 1 0 1 0 0 0 1 2 2
May 12 @ CLE L 77 - 88 19 0 - 2 0 - 2 3 - 4 0 4 4 0 0 0 0 1 3
May 10 @ CLE L 84 - 108 23 4 - 6 3 - 5 0 - 0 1 1 2 1 0 1 0 2 11
May 08 vs. CLE W 89 - 73 22 3 - 6 1 - 4 0 - 0 0 6 6 1 3 0 0 2 7
May 06 vs. CLE W 76 - 72 25 2 - 4 2 - 4 2 - 2 0 2 2 1 0 0 1 3 8
First Round
May 04 vs. ATL W 99 - 65 22 2 - 4 0 - 1 2 - 2 1 3 4 0 3 2 1 0 6
May 02 @ ATL L 100 - 103 21 2 - 4 2 - 4 0 - 0 0 7 7 3 2 0 0 4 6
Apr 30 vs. ATL W 110 - 85 21 2 - 3 2 - 3 0 - 0 1 4 5 2 0 1 1 0 6
Apr 28 @ ATL L 92 - 97 18 3 - 7 3 - 7 1 - 2 1 1 2 0 1 1 0 3 10
Apr 26 @ ATL L 93 - 102 25 2 - 6 2 - 5 1 - 2 0 3 3 2 0 0 1 2 7
Apr 23 vs. ATL W 96 - 77 29 4 - 10 1 - 5 0 - 0 1 4 5 2 1 0 0 3 9
Apr 20 vs. ATL W 104 - 81 28 3 - 6 1 - 3 1 - 2 0 4 4 1 2 1 0 3 8

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 14 @ NYK W 99 - 93 41 5 - 12 5 - 11 0 - 0 0 3 3 1 3 2 3 2 15
Apr 12 @ ATL W 99 - 89 22 0 - 0 0 - 0 3 - 4 0 4 4 3 3 1 0 2 3
Apr 11 vs. MIL W 102 - 86 28 5 - 8 3 - 4 0 - 0 0 8 8 2 0 0 0 4 13
Apr 09 @ WAS L 95 - 109 30 3 - 10 2 - 8 0 - 0 1 4 5 1 2 1 2 3 8
Apr 08 @ MIL W 107 - 104 35 4 - 8 3 - 6 5 - 7 1 8 9 2 2 1 3 3 16
Apr 05 @ CHA W 101 - 78 30 7 - 13 3 - 7 2 - 2 0 3 3 0 0 1 1 1 19
Apr 02 vs. IND W 92 - 77 21 2 - 6 1 - 5 2 - 2 1 6 7 1 0 0 0 1 7
Apr 01 @ CHI W 106 - 92 24 3 - 7 3 - 7 2 - 2 1 6 7 2 0 1 1 5 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MIA W 88 - 62 22 3 - 10 1 - 6 0 - 0 1 0 1 2 4 0 2 4 7
Mar 28 vs. NOH W 112 - 92 15 0 - 2 0 - 1 0 - 0 0 4 4 1 0 0 1 3 0
Mar 26 vs. PHX W 117 - 97 20 1 - 4 1 - 4 3 - 3 1 5 6 0 3 0 3 5 6
Mar 22 @ NOH L 106 - 113 19 0 - 4 0 - 4 0 - 0 0 1 1 0 1 0 1 1 0
Mar 20 @ DAL W 94 - 90 21 4 - 5 1 - 1 3 - 3 1 3 4 0 0 0 0 0 12
Mar 18 @ HOU W 94 - 74 29 0 - 1 0 - 1 0 - 0 0 10 10 2 1 0 1 2 0
Mar 17 @ SAS W 93 - 91 29 0 - 3 0 - 1 2 - 2 1 1 2 3 2 0 0 2 2
Mar 15 @ MIL W 99 - 77 29 2 - 7 1 - 4 0 - 0 0 3 3 1 0 0 1 4 5
Mar 14 vs. UTA L 92 - 110 26 3 - 8 1 - 6 4 - 4 1 2 3 0 1 0 1 2 11
Mar 12 vs. OKC W 111 - 82 26 4 - 7 2 - 4 0 - 1 1 4 5 4 0 1 1 1 10
Mar 10 @ PHI W 100 - 86 24 2 - 5 1 - 4 0 - 0 0 2 2 1 1 0 0 2 5
Mar 08 @ MEM W 119 - 89 20 5 - 8 5 - 8 0 - 0 0 2 2 0 0 1 1 1 15
Mar 07 vs. CHI W 116 - 93 23 2 - 7 1 - 6 4 - 4 0 6 6 2 2 0 1 2 9
Mar 05 vs. DET W 90 - 78 18 0 - 0 0 - 0 2 - 2 0 3 3 1 0 1 0 1 2
Mar 02 vs. ATL W 98 - 88 18 1 - 3 0 - 2 0 - 0 0 1 1 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. CHA W 108 - 100 23 2 - 4 2 - 4 0 - 0 0 4 4 5 0 0 1 4 6
Feb 27 vs. CLE W 92 - 87 20 0 - 2 0 - 2 0 - 0 0 5 5 1 0 0 1 3 0
Feb 25 @ LAC W 104 - 76 21 6 - 8 4 - 6 1 - 1 0 5 5 0 2 0 0 0 17
Feb 24 @ POR W 112 - 102 28 6 - 8 3 - 5 0 - 1 0 4 4 4 2 0 1 0 15
Feb 22 @ PHX L 77 - 85 23 2 - 5 1 - 3 0 - 0 0 3 3 0 1 0 2 3 5
Feb 20 @ GSW L 117 - 119 20 0 - 2 0 - 2 1 - 2 0 0 0 0 0 0 1 4 1
Feb 19 @ DEN L 118 - 124 37 4 - 10 3 - 8 2 - 4 1 5 6 1 4 0 0 5 13
Feb 13 vs. NYK W 111 - 103 40 1 - 5 1 - 4 2 - 4 1 10 11 5 0 0 1 4 5
Feb 12 @ IND W 104 - 97 32 2 - 8 2 - 8 0 - 0 0 6 6 2 2 0 0 4 6
Feb 10 vs. SAS W 98 - 90 33 2 - 5 1 - 4 0 - 0 2 5 7 5 3 0 1 0 5
Feb 08 @ MIN W 88 - 86 27 1 - 4 1 - 4 0 - 0 0 4 4 3 0 2 0 0 3
Feb 06 vs. LAC W 111 - 100 40 1 - 5 1 - 2 0 - 0 0 2 2 6 3 1 4 4 3
Feb 05 @ CLE L 113 - 114 28 2 - 5 2 - 4 0 - 0 0 2 2 3 1 0 2 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DAL W 96 - 90 34 3 - 9 3 - 5 4 - 4 0 3 3 1 3 0 0 4 13
Jan 29 @ MIA W 117 - 87 26 2 - 5 2 - 4 3 - 4 2 5 7 2 2 0 1 1 9
Jan 27 @ ORL L 93 - 96 26 5 - 10 4 - 6 2 - 2 1 5 6 0 1 0 0 4 16
Jan 18 vs. PHI W 116 - 89 20 3 - 5 1 - 3 1 - 2 0 3 3 3 0 0 1 1 8
Jan 16 vs. POR W 100 - 90 26 1 - 5 0 - 2 2 - 4 0 4 4 0 0 0 0 4 4
Jan 14 vs. WAS L 83 - 88 19 1 - 2 1 - 1 0 - 0 0 2 2 0 0 0 0 3 3
Jan 12 @ WAS L 78 - 85 26 3 - 6 2 - 4 0 - 0 0 1 1 3 2 2 1 4 8
Jan 11 @ NJN W 86 - 77 29 4 - 10 0 - 2 1 - 2 0 6 6 2 2 0 2 3 9
Jan 09 vs. CHA L 83 - 95 35 3 - 7 2 - 4 2 - 2 1 6 7 4 0 0 0 3 10
Jan 05 @ DET W 92 - 85 12 1 - 4 1 - 3 0 - 0 0 2 2 0 0 0 1 4 3
Jan 04 vs. MEM W 100 - 96 23 2 - 4 1 - 2 4 - 4 1 9 10 3 2 0 0 0 9
Jan 02 vs. HOU W 97 - 93 23 0 - 5 0 - 5 1 - 2 0 4 4 1 1 0 1 4 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ LAL W 110 - 91 30 3 - 6 0 - 2 2 - 4 1 7 8 3 1 0 1 1 8
Dec 29 @ UTA W 104 - 98 28 0 - 4 0 - 3 2 - 2 1 3 4 3 1 0 0 1 2
Dec 27 @ OKC W 104 - 96 24 3 - 6 2 - 5 2 - 2 1 2 3 2 0 0 0 2 10
Dec 26 @ SAC W 89 - 69 29 4 - 8 3 - 6 0 - 0 2 4 6 1 1 0 0 3 11
Dec 23 vs. ORL W 103 - 91 14 0 - 3 0 - 2 0 - 0 1 1 2 1 0 0 1 2 0
Dec 21 vs. CHI W 107 - 82 21 4 - 7 3 - 6 0 - 0 1 3 4 0 0 0 3 1 11
Dec 19 vs. DET L 85 - 87 16 0 - 2 0 - 1 0 - 0 0 1 1 2 0 0 1 2 0
Dec 16 @ TOR W 90 - 77 29 2 - 6 2 - 6 4 - 4 0 7 7 0 1 1 1 4 10
Dec 14 vs. MIL W 104 - 82 19 0 - 2 0 - 2 0 - 0 0 5 5 2 2 0 3 2 0
Dec 12 vs. SAC W 90 - 78 20 2 - 5 0 - 1 4 - 4 0 2 2 1 0 0 2 4 8
Dec 08 @ CHI W 92 - 81 21 3 - 8 2 - 7 3 - 3 0 4 4 1 0 1 0 3 11
Dec 07 vs. TOR W 112 - 84 27 3 - 5 2 - 3 2 - 2 0 10 10 3 1 0 0 1 10
Dec 05 @ PHI W 113 - 103 27 6 - 9 4 - 6 1 - 2 1 4 5 1 0 0 1 0 17
Dec 02 vs. CLE W 80 - 70 23 2 - 5 0 - 1 3 - 3 0 5 5 0 1 0 0 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ MIA W 95 - 85 28 2 - 5 0 - 0 2 - 3 1 4 5 2 2 0 0 3 6
Nov 29 vs. NYK W 104 - 59 13 0 - 3 0 - 1 0 - 0 0 3 3 0 0 0 0 2 0
Nov 27 @ CLE L 104 - 109 21 4 - 8 3 - 5 0 - 1 0 6 6 0 1 0 1 3 11
Nov 24 @ CHA W 96 - 95 28 5 - 10 3 - 5 1 - 1 0 1 1 0 0 0 0 1 14
Nov 23 vs. LAL W 107 - 94 18 3 - 4 2 - 2 2 - 2 0 6 6 1 0 0 0 1 10
Nov 21 vs. GSW W 105 - 82 22 1 - 4 0 - 2 2 - 2 0 4 4 2 0 1 0 1 4
Nov 18 @ ORL L 102 - 104 21 1 - 2 1 - 2 0 - 0 0 2 2 2 0 1 1 6 3
Nov 16 vs. MIA W 92 - 91 27 5 - 8 3 - 6 0 - 0 0 5 5 2 1 0 1 4 13
Nov 14 vs. NJN W 91 - 69 23 1 - 2 1 - 2 3 - 4 1 4 5 0 3 0 0 3 6
Nov 13 @ IND W 101 - 86 17 2 - 4 0 - 2 2 - 2 1 2 3 1 1 0 1 3 6
Nov 07 vs. DEN W 119 - 93 8 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 04 @ TOR W 98 - 95 23 4 - 7 3 - 4 0 - 0 0 3 3 1 0 0 4 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. CLE PRE W 114 - 89 21 4 - 5 2 - 3 0 - 1 0 6 6 2 0 1 2 2 10
Oct 23 @ NJN PRE L 71 - 82 30 2 - 5 1 - 4 4 - 4 0 5 5 3 1 0 0 2 9
Oct 22 @ NYK PRE L 87 - 94 26 3 - 7 2 - 5 1 - 2 0 6 6 0 0 2 0 2 9
Oct 20 vs. PHI PRE L 78 - 96 35 3 - 10 2 - 8 4 - 4 1 4 5 1 1 0 2 4 12
Oct 17 vs. NYK PRE W 101 - 61 10 1 - 1 0 - 0 0 - 0 0 2 2 1 0 0 2 2 2
Oct 10 @ MIN PRE W 92 - 81 17 0 - 2 0 - 1 2 - 4 0 3 3 1 1 0 0 1 2
Oct 06 vs. TOR PRE W 89 - 85 18 0 - 2 0 - 1 0 - 0 0 3 3 1 0 1 1 3 0
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.