Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Powe, Leon
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Jun 17 vs. LAL W 131 - 92 9 3 - 5 0 - 0 2 - 2 1 3 4 0 0 0 0 5 8
Jun 15 @ LAL L 98 - 103 5 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Jun 12 @ LAL W 97 - 91 9 1 - 4 0 - 0 1 - 2 1 4 5 0 0 0 1 1 3
Jun 10 @ LAL L 81 - 87 6 0 - 3 0 - 0 1 - 2 2 0 2 0 0 0 1 1 1
Jun 08 vs. LAL W 108 - 102 15 6 - 7 0 - 0 9 - 13 1 1 2 0 0 0 0 4 21
Jun 05 vs. LAL W 98 - 88 9 1 - 1 0 - 0 2 - 2 2 2 4 0 0 0 0 1 4
Conference Finals
May 30 @ DET W 89 - 81 7 1 - 3 0 - 0 2 - 3 1 0 1 0 0 0 0 2 4
May 26 @ DET L 75 - 94 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 22 vs. DET L 97 - 103 3 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 1 0 0
May 20 vs. DET W 88 - 79 8 1 - 1 0 - 0 2 - 2 1 1 2 0 0 0 0 1 4
Conference Semi-Finals
May 18 vs. CLE W 97 - 92 7 0 - 0 0 - 0 4 - 6 0 0 0 0 0 0 0 0 4
May 14 vs. CLE W 96 - 89 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
May 12 @ CLE L 77 - 88 6 0 - 2 0 - 0 2 - 2 0 0 0 0 0 0 0 1 2
May 10 @ CLE L 84 - 108 15 3 - 6 0 - 0 0 - 0 1 1 2 1 0 0 0 2 6
May 08 vs. CLE W 89 - 73 28 4 - 7 0 - 0 3 - 6 4 3 7 1 0 0 0 4 11
May 06 vs. CLE W 76 - 72 13 0 - 3 0 - 0 1 - 2 3 1 4 0 0 0 1 0 1
First Round
May 04 vs. ATL W 99 - 65 20 4 - 5 0 - 0 4 - 5 2 2 4 0 0 0 1 4 12
May 02 @ ATL L 100 - 103 15 2 - 2 0 - 0 5 - 6 1 3 4 0 0 0 1 4 9
Apr 30 vs. ATL W 110 - 85 23 4 - 8 0 - 0 2 - 4 5 2 7 0 0 1 2 3 10
Apr 28 @ ATL L 92 - 97 22 1 - 4 0 - 0 1 - 2 2 0 2 0 0 0 0 2 3
Apr 26 @ ATL L 93 - 102 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Apr 23 vs. ATL W 96 - 77 14 1 - 3 0 - 0 1 - 4 2 1 3 1 0 0 2 4 3
Apr 20 vs. ATL W 104 - 81 24 4 - 8 0 - 0 2 - 3 2 2 4 1 0 2 2 4 10

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. NJN W 105 - 94 34 9 - 16 0 - 0 9 - 13 5 6 11 1 0 0 2 3 27
Apr 14 @ NYK W 99 - 93 19 5 - 6 0 - 0 0 - 2 2 3 5 1 0 0 2 2 10
Apr 09 @ WAS L 95 - 109 7 1 - 3 0 - 0 1 - 2 0 0 0 0 0 0 0 2 3
Apr 08 @ MIL W 107 - 104 28 4 - 6 0 - 0 6 - 11 3 1 4 1 0 0 2 6 14
Apr 05 @ CHA W 101 - 78 29 5 - 8 0 - 0 12 - 13 3 6 9 1 2 0 1 2 22
Apr 02 vs. IND W 92 - 77 23 5 - 8 0 - 0 4 - 4 2 7 9 1 1 1 2 4 14
Apr 01 @ CHI W 106 - 92 16 1 - 5 0 - 0 4 - 4 5 1 6 0 0 1 1 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MIA W 88 - 62 27 5 - 11 0 - 0 7 - 10 6 7 13 0 0 0 3 4 17
Mar 28 vs. NOH W 112 - 92 19 5 - 7 0 - 0 2 - 2 0 7 7 0 0 1 1 2 12
Mar 26 vs. PHX W 117 - 97 13 1 - 3 0 - 0 1 - 4 1 0 1 0 1 0 0 1 3
Mar 24 vs. PHI L 90 - 95 22 5 - 8 0 - 0 6 - 8 1 6 7 0 0 1 0 3 16
Mar 22 @ NOH L 106 - 113 12 2 - 3 0 - 0 1 - 1 1 2 3 0 0 0 1 4 5
Mar 20 @ DAL W 94 - 90 17 2 - 5 0 - 1 2 - 3 2 0 2 1 0 1 0 2 6
Mar 18 @ HOU W 94 - 74 20 8 - 12 0 - 0 5 - 7 3 1 4 0 1 0 0 4 21
Mar 15 @ MIL W 99 - 77 8 1 - 4 0 - 0 2 - 2 0 1 1 0 0 0 0 1 4
Mar 14 vs. UTA L 92 - 110 13 3 - 3 0 - 0 2 - 2 3 1 4 1 1 1 0 1 8
Mar 12 vs. OKC W 111 - 82 18 3 - 8 0 - 0 2 - 5 2 4 6 1 0 0 0 2 8
Mar 10 @ PHI W 100 - 86 15 1 - 4 0 - 0 2 - 2 4 1 5 0 0 0 0 5 4
Mar 08 @ MEM W 119 - 89 12 3 - 4 0 - 0 0 - 0 1 3 4 0 0 1 0 5 6
Mar 07 vs. CHI W 116 - 93 15 3 - 6 0 - 0 4 - 4 0 3 3 0 0 2 0 0 10
Mar 05 vs. DET W 90 - 78 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 02 vs. ATL W 98 - 88 12 0 - 2 0 - 0 1 - 2 0 3 3 1 1 0 1 1 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. CHA W 108 - 100 11 3 - 5 0 - 0 3 - 3 2 2 4 0 0 0 0 1 9
Feb 27 vs. CLE W 92 - 87 14 4 - 5 0 - 0 5 - 5 0 3 3 0 0 0 0 4 13
Feb 25 @ LAC W 104 - 76 21 2 - 4 0 - 0 8 - 11 0 3 3 0 0 0 3 4 12
Feb 24 @ POR W 112 - 102 6 0 - 0 0 - 0 2 - 2 0 1 1 0 0 0 0 0 2
Feb 22 @ PHX L 77 - 85 5 1 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 2
Feb 20 @ GSW L 117 - 119 14 1 - 1 0 - 0 1 - 2 0 2 2 0 0 0 1 4 3
Feb 19 @ DEN L 118 - 124 21 4 - 10 0 - 0 5 - 8 6 5 11 0 1 2 0 4 13
Feb 13 vs. NYK W 111 - 103 38 7 - 9 0 - 0 4 - 4 3 5 8 1 0 1 1 3 18
Feb 12 @ IND W 104 - 97 30 5 - 13 0 - 0 6 - 7 4 5 9 1 2 0 2 2 16
Feb 10 vs. SAS W 98 - 90 14 2 - 4 0 - 0 1 - 2 0 3 3 0 1 0 1 4 5
Feb 08 @ MIN W 88 - 86 27 8 - 10 0 - 0 0 - 0 2 6 8 0 0 1 3 3 16
Feb 06 vs. LAC W 111 - 100 26 4 - 7 0 - 0 5 - 8 5 5 10 0 0 0 0 2 13
Feb 05 @ CLE L 113 - 114 8 1 - 3 0 - 0 0 - 0 0 2 2 0 0 0 1 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DAL W 96 - 90 25 3 - 5 0 - 0 4 - 6 3 1 4 1 1 0 0 6 10
Jan 29 @ MIA W 117 - 87 36 9 - 13 0 - 0 7 - 9 3 8 11 1 0 0 1 4 25
Jan 27 @ ORL L 93 - 96 27 4 - 10 0 - 0 1 - 2 6 3 9 1 0 0 1 4 9
Jan 25 vs. MIN W 87 - 86 11 3 - 3 0 - 0 1 - 1 2 0 2 0 0 1 1 1 7
Jan 23 vs. TOR L 112 - 114 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Jan 21 @ NYK W 109 - 93 14 3 - 3 0 - 0 0 - 2 1 2 3 0 0 0 0 1 6
Jan 18 vs. PHI W 116 - 89 15 4 - 6 0 - 0 2 - 4 4 2 6 0 0 1 0 4 10
Jan 02 vs. HOU W 97 - 93 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ LAL W 110 - 91 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Dec 21 vs. CHI W 107 - 82 6 0 - 0 0 - 0 4 - 6 1 0 1 0 0 0 2 1 4
Dec 16 @ TOR W 90 - 77 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 14 vs. MIL W 104 - 82 8 2 - 4 0 - 0 3 - 4 2 2 4 0 0 1 0 0 7
Dec 12 vs. SAC W 90 - 78 6 1 - 1 0 - 0 0 - 0 1 2 3 0 1 0 1 0 2
Dec 07 vs. TOR W 112 - 84 8 2 - 3 0 - 0 1 - 2 1 1 2 1 1 0 2 4 5
Dec 02 vs. CLE W 80 - 70 5 1 - 2 0 - 0 1 - 2 1 0 1 0 0 0 1 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. NYK W 104 - 59 10 3 - 5 0 - 0 0 - 0 2 3 5 0 0 0 3 2 6
Nov 21 vs. GSW W 105 - 82 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Nov 14 vs. NJN W 91 - 69 3 2 - 4 0 - 0 0 - 0 1 0 1 0 1 0 1 3 4
Nov 09 vs. ATL W 106 - 83 2 1 - 4 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Nov 07 vs. DEN W 119 - 93 4 2 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Nov 02 vs. WAS W 103 - 83 3 0 - 0 0 - 0 0 - 2 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. CLE PRE W 114 - 89 4 1 - 2 0 - 0 0 - 0 1 2 3 0 0 0 0 0 2
Oct 23 @ NJN PRE L 71 - 82 14 0 - 0 0 - 0 0 - 2 1 4 5 0 0 0 1 4 0
Oct 22 @ NYK PRE L 87 - 94 17 2 - 7 0 - 0 1 - 3 3 1 4 1 0 0 0 5 5
Oct 20 vs. PHI PRE L 78 - 96 21 2 - 2 0 - 0 1 - 2 3 4 7 0 0 1 0 1 5
Oct 17 vs. NYK PRE W 101 - 61 12 3 - 4 0 - 0 2 - 6 0 7 7 0 1 1 0 4 8
Oct 06 vs. TOR PRE W 89 - 85 11 1 - 4 0 - 0 1 - 2 1 0 1 0 1 0 0 2 3
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.