Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Scalabrine, Brian
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NJN W 105 - 94 29 2 - 7 2 - 4 1 - 2 2 4 6 3 0 0 1 3 7
Apr 14 @ NYK W 99 - 93 19 1 - 2 0 - 1 0 - 0 0 2 2 0 0 0 1 2 2
Apr 11 vs. MIL W 102 - 86 7 0 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 1 0
Apr 09 @ WAS L 95 - 109 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Apr 08 @ MIL W 107 - 104 6 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Apr 05 @ CHA W 101 - 78 18 0 - 1 0 - 0 1 - 2 2 4 6 3 1 0 1 1 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 15 @ MIL W 99 - 77 6 0 - 0 0 - 0 1 - 2 0 2 2 2 0 0 1 0 1
Mar 08 @ MEM W 119 - 89 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 2 0
Mar 07 vs. CHI W 116 - 93 8 1 - 2 1 - 1 0 - 0 0 1 1 0 0 1 1 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 13 vs. NYK W 111 - 103 3 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Feb 12 @ IND W 104 - 97 16 1 - 3 1 - 2 0 - 0 0 2 2 2 0 2 0 2 3
Feb 10 vs. SAS W 98 - 90 16 1 - 5 0 - 2 0 - 0 1 3 4 0 0 0 1 3 2
Feb 08 @ MIN W 88 - 86 19 0 - 3 0 - 1 0 - 0 0 3 3 0 1 0 1 2 0
Feb 06 vs. LAC W 111 - 100 7 1 - 1 1 - 1 0 - 0 0 1 1 2 0 0 0 4 3
Feb 05 @ CLE L 113 - 114 18 2 - 5 1 - 2 0 - 0 0 1 1 1 2 1 1 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DAL W 96 - 90 17 0 - 0 0 - 0 0 - 0 0 0 0 2 0 1 0 3 0
Jan 29 @ MIA W 117 - 87 17 1 - 2 0 - 1 0 - 0 1 4 5 1 2 0 0 4 2
Jan 27 @ ORL L 93 - 96 22 0 - 1 0 - 1 1 - 2 1 0 1 0 0 0 0 0 1
Jan 23 vs. TOR L 112 - 114 12 1 - 2 1 - 1 0 - 0 3 2 5 0 0 0 0 2 3
Jan 21 @ NYK W 109 - 93 5 0 - 0 0 - 0 2 - 2 0 1 1 1 0 0 1 1 2
Jan 18 vs. PHI W 116 - 89 5 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
Jan 12 @ WAS L 78 - 85 7 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 1 1 0
Jan 09 vs. CHA L 83 - 95 14 2 - 4 0 - 0 0 - 0 0 1 1 1 1 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ LAL W 110 - 91 4 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 1 0
Dec 29 @ UTA W 104 - 98 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Dec 27 @ OKC W 104 - 96 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 @ SAC W 89 - 69 6 0 - 1 0 - 0 0 - 0 1 2 3 1 0 0 0 0 0
Dec 21 vs. CHI W 107 - 82 8 0 - 2 0 - 1 0 - 0 0 1 1 2 0 0 0 1 0
Dec 16 @ TOR W 90 - 77 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Dec 14 vs. MIL W 104 - 82 9 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 1 1 0
Dec 12 vs. SAC W 90 - 78 10 0 - 2 0 - 2 2 - 2 0 0 0 0 1 0 0 1 2
Dec 07 vs. TOR W 112 - 84 16 1 - 3 1 - 2 2 - 2 0 0 0 1 0 1 2 1 5
Dec 05 @ PHI W 113 - 103 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 02 vs. CLE W 80 - 70 8 0 - 1 0 - 0 0 - 0 0 3 3 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ MIA W 95 - 85 6 1 - 2 1 - 2 0 - 0 1 0 1 0 0 0 1 2 3
Nov 29 vs. NYK W 104 - 59 22 1 - 4 1 - 1 0 - 0 1 2 3 2 0 0 1 2 3
Nov 27 @ CLE L 104 - 109 5 1 - 1 0 - 0 0 - 0 0 1 1 1 0 1 0 1 2
Nov 24 @ CHA W 96 - 95 6 1 - 3 0 - 1 0 - 0 1 0 1 0 0 0 0 0 2
Nov 23 vs. LAL W 107 - 94 11 1 - 2 0 - 0 0 - 0 1 1 2 2 0 0 2 0 2
Nov 21 vs. GSW W 105 - 82 13 1 - 2 1 - 1 0 - 0 0 2 2 1 0 0 0 2 3
Nov 18 @ ORL L 102 - 104 6 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 3 0
Nov 16 vs. MIA W 92 - 91 6 0 - 3 0 - 1 0 - 0 1 0 1 0 0 0 2 0 0
Nov 14 vs. NJN W 91 - 69 10 0 - 1 0 - 0 0 - 0 0 2 2 1 0 0 0 0 0
Nov 13 @ IND W 101 - 86 13 2 - 5 2 - 5 3 - 4 0 1 1 0 0 1 1 2 9
Nov 09 vs. ATL W 106 - 83 18 0 - 0 0 - 0 0 - 0 0 3 3 1 0 0 1 2 0
Nov 07 vs. DEN W 119 - 93 15 2 - 4 1 - 2 0 - 0 1 2 3 1 0 0 2 2 5
Nov 04 @ TOR W 98 - 95 16 0 - 2 0 - 2 0 - 0 1 2 3 1 0 0 0 2 0
Nov 02 vs. WAS W 103 - 83 20 4 - 9 1 - 5 0 - 0 3 0 3 3 1 0 1 5 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. CLE PRE W 114 - 89 7 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Oct 23 @ NJN PRE L 71 - 82 36 5 - 11 1 - 6 0 - 0 1 4 5 2 1 1 1 2 11
Oct 22 @ NYK PRE L 87 - 94 14 2 - 7 1 - 5 0 - 0 1 0 1 0 0 0 0 5 5
Oct 20 vs. PHI PRE L 78 - 96 33 3 - 10 1 - 5 1 - 2 1 4 5 2 0 0 0 5 8
Oct 17 vs. NYK PRE W 101 - 61 19 2 - 3 1 - 1 0 - 0 0 5 5 2 0 1 0 2 5
Oct 10 @ MIN PRE W 92 - 81 12 3 - 5 2 - 3 0 - 0 0 1 1 1 0 0 0 2 8
Oct 06 vs. TOR PRE W 89 - 85 15 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 2 0 0
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.