Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Brown, P.J.
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Jun 17 vs. LAL W 131 - 92 16 1 - 2 0 - 0 4 - 4 1 2 3 2 1 1 0 4 6
Jun 15 @ LAL L 98 - 103 25 2 - 5 0 - 0 0 - 0 1 2 3 0 0 0 0 5 4
Jun 12 @ LAL W 97 - 91 15 1 - 4 0 - 0 1 - 2 1 1 2 0 1 0 0 2 3
Jun 10 @ LAL L 81 - 87 17 1 - 4 0 - 0 1 - 2 0 2 2 0 0 1 2 4 3
Jun 08 vs. LAL W 108 - 102 23 3 - 4 0 - 0 0 - 0 1 2 3 0 1 0 0 1 6
Jun 05 vs. LAL W 98 - 88 21 1 - 4 0 - 0 0 - 0 1 5 6 2 0 1 0 3 2
Conference Finals
May 30 @ DET W 89 - 81 12 0 - 1 0 - 0 2 - 2 1 0 1 0 0 1 2 4 2
May 28 vs. DET W 106 - 102 14 0 - 2 0 - 1 0 - 0 2 1 3 1 0 0 2 2 0
May 26 @ DET L 75 - 94 17 0 - 0 0 - 0 4 - 4 0 3 3 0 0 0 2 2 4
May 24 @ DET W 94 - 80 21 1 - 4 0 - 0 2 - 2 2 2 4 0 0 1 0 2 4
May 22 vs. DET L 97 - 103 19 2 - 2 0 - 0 0 - 0 1 1 2 2 0 0 0 0 4
May 20 vs. DET W 88 - 79 18 2 - 3 0 - 0 0 - 1 1 1 2 2 0 1 0 2 4
Conference Semi-Finals
May 18 vs. CLE W 97 - 92 20 4 - 4 0 - 0 2 - 2 3 3 6 1 1 0 0 5 10
May 16 @ CLE L 69 - 74 8 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
May 14 vs. CLE W 96 - 89 8 0 - 1 0 - 0 1 - 2 0 2 2 0 0 0 0 4 1
May 12 @ CLE L 77 - 88 23 4 - 4 0 - 0 0 - 0 1 5 6 0 0 2 0 2 8
May 10 @ CLE L 84 - 108 10 1 - 1 0 - 0 2 - 2 0 1 1 0 0 0 0 4 4
May 08 vs. CLE W 89 - 73 6 2 - 3 0 - 0 0 - 0 0 2 2 0 1 0 1 1 4
May 06 vs. CLE W 76 - 72 3 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 2 0
First Round
May 04 vs. ATL W 99 - 65 13 1 - 2 0 - 0 0 - 0 1 0 1 2 0 2 0 0 2
May 02 @ ATL L 100 - 103 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Apr 30 vs. ATL W 110 - 85 8 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Apr 26 @ ATL L 93 - 102 6 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 2 0
Apr 23 vs. ATL W 96 - 77 9 0 - 2 0 - 0 2 - 2 1 1 2 0 0 0 0 3 2
Apr 20 vs. ATL W 104 - 81 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. NJN W 105 - 94 10 0 - 0 0 - 0 0 - 0 3 1 4 1 0 1 0 2 0
Apr 14 @ NYK W 99 - 93 8 1 - 3 0 - 0 1 - 1 2 1 3 0 0 0 0 2 3
Apr 12 @ ATL W 99 - 89 19 0 - 2 0 - 0 0 - 0 1 3 4 0 0 2 1 1 0
Apr 11 vs. MIL W 102 - 86 18 2 - 4 0 - 1 0 - 0 1 2 3 0 1 0 2 2 4
Apr 09 @ WAS L 95 - 109 13 0 - 0 0 - 0 2 - 2 3 2 5 0 0 0 0 2 2
Apr 05 @ CHA W 101 - 78 19 1 - 2 0 - 0 2 - 4 0 5 5 2 1 2 1 2 4
Apr 02 vs. IND W 92 - 77 6 2 - 2 0 - 0 0 - 0 1 4 5 0 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MIA W 88 - 62 11 1 - 2 0 - 0 0 - 0 1 3 4 1 0 1 1 2 2
Mar 28 vs. NOH W 112 - 92 10 1 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 2 2
Mar 22 @ NOH L 106 - 113 12 1 - 4 0 - 0 0 - 0 3 2 5 0 1 1 2 2 2
Mar 20 @ DAL W 94 - 90 12 0 - 2 0 - 0 0 - 0 1 3 4 0 1 1 0 0 0
Mar 18 @ HOU W 94 - 74 7 0 - 2 0 - 0 0 - 0 1 3 4 1 0 0 0 0 0
Mar 17 @ SAS W 93 - 91 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 3 2
Mar 15 @ MIL W 99 - 77 23 1 - 6 0 - 0 2 - 4 6 3 9 4 0 0 0 1 4
Mar 12 vs. OKC W 111 - 82 14 1 - 5 0 - 0 1 - 2 2 0 2 0 0 0 0 1 3
Mar 10 @ PHI W 100 - 86 9 1 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 2 2
Mar 08 @ MEM W 119 - 89 8 0 - 1 0 - 0 2 - 2 1 1 2 0 0 0 1 1 2
Mar 07 vs. CHI W 116 - 93 6 1 - 2 0 - 0 1 - 1 2 4 6 0 1 0 2 2 3
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.