Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Cassell, Sam
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Jun 15 @ LAL L 98 - 103 18 4 - 8 0 - 1 1 - 1 0 1 1 2 0 0 1 0 9
Jun 12 @ LAL W 97 - 91 7 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 1 2 0
Jun 10 @ LAL L 81 - 87 7 1 - 4 0 - 1 0 - 0 0 0 0 2 0 0 0 1 2
Jun 08 vs. LAL W 108 - 102 6 0 - 2 0 - 1 0 - 0 0 0 0 1 1 0 0 0 0
Jun 05 vs. LAL W 98 - 88 13 4 - 9 0 - 2 0 - 0 0 0 0 1 1 0 0 1 8
Conference Finals
May 30 @ DET W 89 - 81 12 1 - 5 0 - 1 0 - 0 0 1 1 1 0 0 3 2 2
May 28 vs. DET W 106 - 102 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
May 26 @ DET L 75 - 94 17 0 - 3 0 - 2 0 - 0 0 1 1 0 1 0 0 2 0
May 24 @ DET W 94 - 80 8 2 - 5 1 - 1 0 - 0 0 0 0 0 0 0 1 2 5
Conference Semi-Finals
May 14 vs. CLE W 96 - 89 5 0 - 2 0 - 1 0 - 0 0 0 0 2 2 0 2 0 0
May 12 @ CLE L 77 - 88 14 0 - 5 0 - 2 4 - 4 0 1 1 2 0 0 1 1 4
May 10 @ CLE L 84 - 108 18 0 - 6 0 - 0 1 - 2 0 2 2 2 0 0 0 3 1
May 08 vs. CLE W 89 - 73 26 4 - 12 0 - 2 1 - 2 0 0 0 3 0 0 0 3 9
May 06 vs. CLE W 76 - 72 18 4 - 8 2 - 4 3 - 4 0 2 2 0 0 0 0 2 13
First Round
May 04 vs. ATL W 99 - 65 7 1 - 3 0 - 0 0 - 0 0 0 0 0 2 0 0 2 2
May 02 @ ATL L 100 - 103 20 2 - 8 0 - 3 0 - 0 0 0 0 2 0 0 0 2 4
Apr 30 vs. ATL W 110 - 85 15 6 - 8 1 - 3 0 - 0 0 1 1 1 0 1 0 2 13
Apr 28 @ ATL L 92 - 97 7 0 - 3 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Apr 26 @ ATL L 93 - 102 16 1 - 4 0 - 0 0 - 0 0 3 3 2 0 0 1 2 2
Apr 23 vs. ATL W 96 - 77 12 4 - 9 0 - 1 2 - 2 1 0 1 2 1 0 0 2 10
Apr 20 vs. ATL W 104 - 81 16 3 - 6 2 - 2 2 - 2 1 1 2 1 0 0 1 1 10

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. NJN W 105 - 94 19 4 - 7 1 - 1 0 - 0 0 0 0 4 0 0 0 1 9
Apr 14 @ NYK W 99 - 93 31 7 - 18 2 - 3 6 - 7 0 5 5 0 0 0 1 2 22
Apr 12 @ ATL W 99 - 89 26 8 - 15 3 - 5 1 - 2 0 1 1 5 1 0 0 2 20
Apr 11 vs. MIL W 102 - 86 17 5 - 10 0 - 0 0 - 0 1 3 4 4 0 0 2 3 10
Apr 05 @ CHA W 101 - 78 20 2 - 9 0 - 2 4 - 4 1 3 4 1 1 1 2 2 8
Apr 01 @ CHI W 106 - 92 14 1 - 4 1 - 1 3 - 4 0 1 1 0 0 0 1 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MIA W 88 - 62 18 3 - 8 1 - 2 2 - 2 2 0 2 2 1 0 0 3 9
Mar 28 vs. NOH W 112 - 92 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 26 vs. PHX W 117 - 97 6 1 - 4 0 - 0 0 - 0 0 0 0 0 0 0 1 0 2
Mar 24 vs. PHI L 90 - 95 19 2 - 6 0 - 1 1 - 1 0 1 1 3 1 0 2 2 5
Mar 22 @ NOH L 106 - 113 10 0 - 2 0 - 1 0 - 0 0 1 1 1 0 0 1 1 0
Mar 20 @ DAL W 94 - 90 26 1 - 9 0 - 1 2 - 2 1 2 3 6 1 1 0 2 4
Mar 18 @ HOU W 94 - 74 21 1 - 6 0 - 1 0 - 0 0 0 0 1 1 0 3 1 2
Mar 17 @ SAS W 93 - 91 28 7 - 13 1 - 3 2 - 3 0 5 5 0 0 0 3 2 17
Mar 15 @ MIL W 99 - 77 23 5 - 9 0 - 0 0 - 0 0 2 2 5 3 0 1 3 10
Mar 12 vs. OKC W 111 - 82 14 3 - 8 0 - 0 0 - 0 0 1 1 2 0 1 0 0 6
Mar 10 @ PHI W 100 - 86 5 0 - 2 0 - 1 0 - 0 0 1 1 1 0 0 2 4 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 vs. MEM W 100 - 86 14 3 - 7 0 - 0 0 - 0 0 2 2 3 0 0 1 0 6
Feb 13 vs. WAS L 89 - 91 30 4 - 9 1 - 2 0 - 2 0 1 1 7 0 0 3 2 9
Feb 11 @ MIL W 96 - 89 24 7 - 13 0 - 1 7 - 7 0 0 0 8 3 0 2 1 21
Feb 09 @ PHI L 80 - 101 24 2 - 6 0 - 0 2 - 2 1 3 4 7 1 0 2 3 6
Feb 06 @ BOS L 100 - 111 16 3 - 5 0 - 0 4 - 4 0 2 2 3 0 0 1 1 10
Feb 04 @ NYK W 103 - 94 26 5 - 11 0 - 0 1 - 2 0 3 3 7 1 0 1 0 11
Feb 02 @ CLE L 84 - 98 26 3 - 9 0 - 0 0 - 0 0 2 2 3 0 0 3 3 6
Feb 01 @ MIN L 83 - 104 28 6 - 12 0 - 1 5 - 5 1 5 6 3 1 0 4 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. ATL W 95 - 88 30 5 - 12 0 - 0 4 - 4 1 3 4 5 1 0 3 5 14
Jan 28 vs. CHA L 100 - 107 38 7 - 12 0 - 0 3 - 3 0 4 4 7 1 0 5 1 17
Jan 26 @ MEM L 120 - 125 32 10 - 19 0 - 4 5 - 6 1 5 6 2 1 0 3 4 25
Jan 25 @ NOH L 92 - 111 31 7 - 12 0 - 0 2 - 2 1 3 4 5 1 0 1 4 16
Jan 23 vs. SAC W 111 - 85 28 4 - 10 0 - 0 4 - 4 0 2 2 7 0 0 1 2 12
Jan 21 vs. UTA L 93 - 109 29 4 - 8 0 - 0 1 - 2 0 0 0 5 0 0 5 1 9
Jan 19 vs. NJN W 120 - 107 39 9 - 16 1 - 2 3 - 4 0 4 4 6 2 0 2 3 22
Jan 18 @ UTA L 88 - 106 26 5 - 11 0 - 0 6 - 6 0 1 1 6 3 0 3 1 16
Jan 15 vs. PHX W 97 - 90 32 15 - 21 0 - 1 2 - 2 1 5 6 7 1 0 4 3 32
Jan 12 vs. DAL L 94 - 95 23 4 - 8 0 - 1 0 - 0 1 2 3 4 0 0 0 3 8
Jan 09 vs. ORL L 106 - 113 27 1 - 11 0 - 1 7 - 7 0 2 2 8 2 1 1 4 9
Jan 06 vs. SAS L 82 - 88 24 1 - 4 0 - 1 0 - 0 0 4 4 4 0 0 4 1 2
Jan 02 vs. NOH L 81 - 95 20 1 - 8 0 - 2 0 - 0 0 0 0 2 0 0 2 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. MIN W 91 - 82 27 7 - 14 0 - 1 0 - 0 0 2 2 3 2 1 1 3 14
Dec 28 @ PHX L 88 - 94 38 8 - 16 1 - 5 4 - 4 1 8 9 5 0 0 2 2 21
Dec 27 vs. PHX L 88 - 108 20 2 - 7 0 - 0 1 - 2 0 0 0 5 0 1 0 1 5
Dec 22 @ SAS L 90 - 99 9 3 - 6 0 - 0 0 - 0 0 0 0 2 0 0 0 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 26 vs. HOU L 71 - 88 4 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Nov 24 vs. NOH L 89 - 98 31 3 - 10 1 - 4 3 - 3 0 4 4 6 0 0 5 2 10
Nov 23 @ PHX L 94 - 113 27 9 - 16 2 - 3 6 - 6 0 2 2 0 0 0 3 2 26
Nov 21 vs. DEN W 101 - 90 14 1 - 4 0 - 0 2 - 2 0 1 1 2 0 0 2 2 4
Nov 17 vs. CHI L 73 - 92 22 3 - 6 0 - 0 4 - 6 0 3 3 3 0 0 3 0 10
Nov 16 @ GSW L 105 - 122 31 3 - 9 2 - 4 2 - 2 1 3 4 9 1 0 2 3 10
Nov 14 vs. NYK W 84 - 81 28 4 - 16 1 - 4 4 - 4 2 2 4 5 0 0 1 2 13
Nov 11 vs. CLE L 95 - 103 39 10 - 19 1 - 2 7 - 9 0 3 3 5 1 0 3 1 28
Nov 09 @ DET L 79 - 103 23 1 - 5 0 - 2 2 - 2 0 1 1 4 1 0 0 1 4
Nov 07 @ IND W 104 - 89 33 13 - 20 2 - 4 7 - 8 0 3 3 8 2 0 2 0 35
Nov 06 @ CHI W 97 - 91 18 2 - 10 1 - 3 2 - 3 0 1 1 5 2 0 1 0 7
Nov 04 vs. OKC W 115 - 101 23 4 - 12 1 - 4 2 - 2 1 4 5 5 1 0 1 1 11
Nov 02 vs. GSW W 120 - 114 23 3 - 7 0 - 2 4 - 4 0 3 3 3 0 0 1 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. GSW PRE L 103 - 109 30 7 - 14 1 - 3 5 - 5 0 6 6 7 0 0 2 3 20
Oct 24 vs. SAC PRE W 92 - 90 14 2 - 5 0 - 0 4 - 6 0 3 3 3 0 0 0 2 8
Oct 21 @ LAL PRE W 112 - 96 16 2 - 6 0 - 0 0 - 0 0 3 3 3 1 0 0 3 4
Oct 18 vs. PHX PRE L 97 - 118 16 2 - 4 0 - 1 0 - 0 1 3 4 3 1 1 2 1 4
Oct 14 @ GSW PRE W 99 - 89 16 2 - 7 0 - 2 7 - 7 0 1 1 5 1 0 2 1 11
Oct 10 @ POR PRE L 102 - 111 24 8 - 15 2 - 3 3 - 4 1 4 5 3 0 1 1 1 21
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.