Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Garnett, Kevin
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 37 1190 279-494 0-5 147-177 61 279 340 136 51 42 705
Road Games 34 34 1138 255-496 0-6 122-159 74 241 315 108 49 47 632
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 57 57 1846 428-794 0-8 216-262 102 432 534 197 84 70 1072
In Games Lost 14 14 482 106-196 0-3 53-74 33 88 121 47 16 19 265
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 71 71 2328 534-990 0-11 269-336 135 520 655 244 100 89 1337
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 103 30-48 0-1 11-12 7 34 41 13 3 3 71
Against CHA 3 3 103 25-41 0-0 14-17 9 19 28 12 4 5 64
Against CHI 4 4 119 26-43 0-0 12-12 6 25 31 10 5 11 64
Against CLE 3 3 103 18-40 0-0 10-13 2 22 24 13 6 5 46
Against DAL 1 1 34 7-22 0-0 6-6 3 10 13 1 3 1 20
Against DEN 2 2 57 12-21 0-1 3-4 2 19 21 7 6 1 27
Against DET 3 3 113 26-48 0-1 20-25 4 19 23 6 2 1 72
Against GS 2 2 64 15-30 0-0 7-11 7 18 25 5 4 4 37
Against HOU 2 2 68 20-36 0-2 8-10 6 14 20 6 5 5 48
Against IND 2 2 70 15-33 0-1 8-11 4 18 22 6 5 3 38
Against LAC 1 1 23 5-11 0-0 1-1 1 5 6 4 1 4 11
Against LAL 2 2 67 16-29 0-0 11-12 5 18 23 9 3 5 43
Against MEM 2 2 59 15-22 0-0 10-12 3 10 13 9 1 1 40
Against MIA 3 3 100 23-41 0-1 15-17 6 22 28 10 2 1 61
Against MIL 4 4 98 27-46 0-0 13-19 3 17 20 10 8 1 67
Against MIN 1 1 31 4-5 0-0 2-2 2 14 16 2 1 1 10
Against NJ 4 4 121 24-51 0-0 14-16 4 33 37 12 10 7 62
Against NO 2 2 70 18-28 0-0 4-6 1 24 25 8 0 1 40
Against NY 2 2 58 10-22 0-0 8-8 5 19 24 11 1 2 28
Against ORL 2 2 76 16-26 0-1 3-4 2 21 23 6 0 4 35
Against PHI 4 4 136 31-51 0-0 15-17 8 22 30 14 4 3 77
Against PHO 2 2 66 20-36 0-0 9-10 5 3 8 10 4 3 49
Against POR 2 2 68 14-32 0-0 8-9 5 9 14 6 1 0 36
Against SA 1 1 39 7-15 0-0 7-8 2 6 8 2 2 1 21
Against SAC 2 2 72 12-23 0-0 1-4 7 9 16 3 4 1 25
Against SEA 2 2 57 15-36 0-0 11-16 6 14 20 3 3 2 41
Against TOR 4 4 140 37-65 0-1 14-17 5 29 34 19 7 2 88
Against UTA 2 2 72 13-25 0-1 4-10 3 10 13 9 1 4 30
Against WAS 4 4 142 33-64 0-1 20-27 12 37 49 18 4 7 86
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 12 12 418 89-161 0-2 65-79 25 77 102 50 10 15 243
In December 14 14 462 99-181 0-4 47-63 31 96 127 45 22 20 245
In November 15 15 557 121-219 0-1 59-71 27 150 177 60 26 23 301
In February 7 7 203 42-93 0-1 12-18 11 50 61 21 13 8 96
In March 16 16 508 132-246 0-2 61-75 27 108 135 48 19 13 325
In April 7 7 180 51-90 0-1 25-30 14 39 53 20 10 10 127
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 456 102-189 0-1 51-58 22 103 125 56 22 14 255
By Conf 20 20 760 172-333 2-7 75-91 50 146 196 69 25 23 421
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 17 550 133-260 0-2 61-82 41 120 161 57 25 32 327
1 Day Rest 20 20 764 170-330 1-7 68-85 49 154 203 71 27 25 409
2 Days Rest 4 4 149 30-67 1-1 20-25 17 31 48 9 7 4 81
3 Days Rest 3 3 84 17-31 0-0 9-11 7 11 18 6 5 5 43
3+ Days Rest 2 2 75 17-41 0-0 6-6 6 17 23 7 1 0 40
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 187 36-83 0-1 13-19 18 47 65 15 9 6 85
Last 10 Games 10 10 377 76-170 1-3 43-54 31 83 114 33 14 8 196
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 37 32.2 .565 .000 .831 1.6 7.5 9.2 3.7 1.4 1.1 19.1
Road Games 34 34 33.5 .514 .000 .767 2.2 7.1 9.3 3.2 1.4 1.4 18.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 57 57 32.4 .539 .000 .824 1.8 7.6 9.4 3.5 1.5 1.2 18.8
In Games Lost 14 14 34.4 .541 .000 .716 2.4 6.3 8.6 3.4 1.1 1.4 18.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 71 71 32.8 .539 .000 .801 1.9 7.3 9.2 3.4 1.4 1.2 18.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 34.3 .625 .000 .917 2.3 11.3 13.7 4.3 1.0 1.0 23.7
Against CHA 3 3 34.3 .610 .000 .824 3.0 6.3 9.3 4.0 1.3 1.7 21.3
Against CHI 4 4 29.8 .605 .000 1.000 1.5 6.3 7.8 2.5 1.2 2.8 16.0
Against CLE 3 3 34.3 .450 .000 .769 0.7 7.3 8.0 4.3 2.0 1.7 15.3
Against DAL 1 1 34.0 .318 .000 1.000 3.0 10.0 13.0 1.0 3.0 1.0 20.0
Against DEN 2 2 28.5 .571 .000 .750 1.0 9.5 10.5 3.5 3.0 0.5 13.5
Against DET 3 3 37.7 .542 .000 .800 1.3 6.3 7.7 2.0 0.7 0.3 24.0
Against GS 2 2 32.0 .500 .000 .636 3.5 9.0 12.5 2.5 2.0 2.0 18.5
Against HOU 2 2 34.0 .556 .000 .800 3.0 7.0 10.0 3.0 2.5 2.5 24.0
Against IND 2 2 35.0 .455 .000 .727 2.0 9.0 11.0 3.0 2.5 1.5 19.0
Against LAC 1 1 23.0 .455 .000 1.000 1.0 5.0 6.0 4.0 1.0 4.0 11.0
Against LAL 2 2 33.5 .552 .000 .917 2.5 9.0 11.5 4.5 1.5 2.5 21.5
Against MEM 2 2 29.5 .682 .000 .833 1.5 5.0 6.5 4.5 0.5 0.5 20.0
Against MIA 3 3 33.3 .561 .000 .882 2.0 7.3 9.3 3.3 0.7 0.3 20.3
Against MIL 4 4 24.5 .587 .000 .684 0.8 4.3 5.0 2.5 2.0 0.2 16.8
Against MIN 1 1 31.0 .800 .000 1.000 2.0 14.0 16.0 2.0 1.0 1.0 10.0
Against NJ 4 4 30.3 .471 .000 .875 1.0 8.3 9.3 3.0 2.5 1.8 15.5
Against NO 2 2 35.0 .643 .000 .667 0.5 12.0 12.5 4.0 0.0 0.5 20.0
Against NY 2 2 29.0 .455 .000 1.000 2.5 9.5 12.0 5.5 0.5 1.0 14.0
Against ORL 2 2 38.0 .615 .000 .750 1.0 10.5 11.5 3.0 0.0 2.0 17.5
Against PHI 4 4 34.0 .608 .000 .882 2.0 5.5 7.5 3.5 1.0 0.8 19.3
Against PHO 2 2 33.0 .556 .000 .900 2.5 1.5 4.0 5.0 2.0 1.5 24.5
Against POR 2 2 34.0 .438 .000 .889 2.5 4.5 7.0 3.0 0.5 0.0 18.0
Against SA 1 1 39.0 .467 .000 .875 2.0 6.0 8.0 2.0 2.0 1.0 21.0
Against SAC 2 2 36.0 .522 .000 .250 3.5 4.5 8.0 1.5 2.0 0.5 12.5
Against SEA 2 2 28.5 .417 .000 .688 3.0 7.0 10.0 1.5 1.5 1.0 20.5
Against TOR 4 4 35.0 .569 .000 .824 1.3 7.3 8.5 4.8 1.8 0.5 22.0
Against UTA 2 2 36.0 .520 .000 .400 1.5 5.0 6.5 4.5 0.5 2.0 15.0
Against WAS 4 4 35.5 .516 .000 .741 3.0 9.3 12.3 4.5 1.0 1.8 21.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 12 12 34.8 .553 .000 .823 2.1 6.4 8.5 4.2 0.8 1.2 20.3
In December 14 14 33.0 .547 .000 .746 2.2 6.9 9.1 3.2 1.6 1.4 17.5
In November 15 15 37.1 .553 .000 .831 1.8 10.0 11.8 4.0 1.7 1.5 20.1
In February 7 7 29.0 .452 .000 .667 1.6 7.1 8.7 3.0 1.9 1.1 13.7
In March 16 16 31.8 .537 .000 .813 1.7 6.8 8.4 3.0 1.2 0.8 20.3
In April 7 7 25.7 .567 .000 .833 2.0 5.6 7.6 2.9 1.4 1.4 18.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 32.6 .540 .000 .879 1.6 7.4 8.9 4.0 1.6 1.0 18.2
By Conf 20 20 38.0 .517 .286 .824 2.5 7.3 9.8 3.5 1.2 1.1 21.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 17 32.4 .512 .000 .744 2.4 7.1 9.5 3.4 1.5 1.9 19.2
1 Day Rest 20 20 38.2 .515 .143 .800 2.5 7.7 10.2 3.5 1.4 1.2 20.4
2 Days Rest 4 4 37.3 .448 1.000 .800 4.3 7.8 12.0 2.3 1.8 1.0 20.3
3 Days Rest 3 3 28.0 .548 .000 .818 2.3 3.7 6.0 2.0 1.7 1.7 14.3
3+ Days Rest 2 2 37.5 .415 .000 1.000 3.0 8.5 11.5 3.5 0.5 0.0 20.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 37.4 .434 .000 .684 3.6 9.4 13.0 3.0 1.8 1.2 17.0
Last 10 Games 10 10 37.7 .447 .333 .796 3.1 8.3 11.4 3.3 1.4 0.8 19.6
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.