Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

House, Eddie
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 2 724 108-264 56-143 9-10 8 74 82 86 35 5 281
Road Games 39 0 757 109-267 61-155 24-26 11 74 85 66 24 5 303
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 62 2 1185 180-421 97-237 33-35 14 119 133 119 52 8 490
In Games Lost 16 0 295 37-110 20-61 0-1 5 29 34 33 7 2 94
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 68 10-19 5-10 0-0 0 8 8 9 2 2 25
As A Substitute 76 0 1413 207-512 112-288 33-36 19 140 159 143 57 8 559
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 43 9-19 5-11 1-2 0 4 4 9 1 0 24
Against CHA 4 0 80 11-34 5-18 2-2 2 6 8 6 4 0 29
Against CHI 4 0 59 6-19 4-12 2-2 1 13 14 11 2 1 18
Against CLE 4 0 64 5-16 2-8 1-1 0 4 4 13 2 1 13
Against DAL 2 0 29 2-5 0-1 2-2 0 3 3 3 0 1 6
Against DEN 2 0 42 8-22 3-12 1-1 1 7 8 6 1 0 20
Against DET 3 0 43 5-14 1-5 0-0 1 7 8 3 1 1 11
Against GS 2 0 43 8-19 5-14 0-0 0 4 4 3 3 0 21
Against HOU 2 0 29 6-12 2-5 0-0 0 0 0 3 0 1 14
Against IND 3 0 55 5-15 3-8 0-0 1 5 6 3 2 0 13
Against LAC 2 0 42 5-13 2-4 2-2 0 4 4 5 0 0 14
Against LAL 2 0 40 4-10 2-6 0-0 0 3 3 1 3 0 10
Against MEM 2 0 46 7-18 2-9 0-0 0 4 4 8 1 0 16
Against MIA 4 0 63 11-28 9-19 1-2 1 8 9 4 6 0 32
Against MIL 3 0 73 12-27 5-13 1-1 1 7 8 4 2 0 30
Against MIN 2 0 30 6-12 3-5 2-2 0 0 0 4 1 1 17
Against NJ 3 0 66 11-25 6-16 4-4 0 8 8 4 6 0 32
Against NO 2 0 22 5-12 4-11 0-0 0 2 2 3 0 0 14
Against NY 3 0 58 10-19 7-11 2-2 1 6 7 6 4 0 29
Against ORL 3 0 43 4-15 1-6 0-1 1 4 5 1 1 0 9
Against PHI 4 1 89 16-37 10-21 3-3 2 9 11 11 3 1 45
Against PHO 2 0 39 3-9 2-5 0-0 0 3 3 3 2 0 8
Against POR 2 1 49 8-15 5-11 0-0 0 5 5 5 1 1 21
Against SA 2 0 31 5-10 3-4 2-2 0 1 1 1 0 0 15
Against SAC 2 0 43 6-17 5-12 0-0 0 3 3 1 1 0 17
Against SEA 2 0 35 10-13 1-4 3-3 1 7 8 6 3 0 24
Against TOR 4 0 88 13-34 8-19 4-4 2 5 7 11 4 2 38
Against UTA 2 0 37 6-13 4-6 0-0 1 2 3 4 1 0 16
Against WAS 4 0 97 10-29 8-22 0-0 3 14 17 10 4 0 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 14 0 268 40-96 23-55 9-9 3 23 26 17 13 2 112
In November 14 0 278 40-90 26-57 8-10 4 32 36 27 14 1 114
In January 15 2 322 46-114 22-63 4-5 5 33 38 32 12 3 118
In February 13 0 225 33-81 15-37 4-4 0 19 19 28 5 1 85
In March 16 0 260 42-105 20-55 6-6 4 27 31 42 9 3 110
In April 6 0 128 16-45 11-31 2-2 3 14 17 6 6 0 45
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 1 303 50-115 31-67 13-13 5 28 33 32 17 3 144
By Conf 13 0 92 7-28 4-14 2-2 2 10 12 8 4 1 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 0 350 47-114 23-64 9-9 5 33 38 35 17 1 126
1 Day Rest 10 0 116 12-38 6-21 7-8 1 14 15 14 3 1 37
2 Days Rest 3 0 20 2-6 2-6 0-0 0 3 3 2 1 0 6
3 Days Rest 2 0 6 0-2 0-0 0-0 1 0 1 0 0 0 0
3+ Days Rest 2 0 25 3-10 3-4 0-0 0 3 3 2 1 0 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 75 10-28 7-17 5-6 0 10 10 10 1 0 32
Last 10 Games 8 0 107 13-39 8-22 7-8 0 12 12 11 3 1 41
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 2 18.6 .409 .392 .900 0.2 1.9 2.1 2.2 0.9 0.1 7.2
Road Games 39 0 19.4 .408 .394 .923 0.3 1.9 2.2 1.7 0.6 0.1 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 62 2 19.1 .428 .409 .943 0.2 1.9 2.1 1.9 0.8 0.1 7.9
In Games Lost 16 0 18.4 .336 .328 .000 0.3 1.8 2.1 2.1 0.4 0.1 5.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 34.0 .526 .500 .000 0.0 4.0 4.0 4.5 1.0 1.0 12.5
As A Substitute 76 0 18.6 .404 .389 .917 0.3 1.8 2.1 1.9 0.8 0.1 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 21.5 .474 .455 .500 0.0 2.0 2.0 4.5 0.5 0.0 12.0
Against CHA 4 0 20.0 .324 .278 1.000 0.5 1.5 2.0 1.5 1.0 0.0 7.3
Against CHI 4 0 14.8 .316 .333 1.000 0.3 3.3 3.5 2.8 0.5 0.2 4.5
Against CLE 4 0 16.0 .313 .250 1.000 0.0 1.0 1.0 3.3 0.5 0.2 3.3
Against DAL 2 0 14.5 .400 .000 1.000 0.0 1.5 1.5 1.5 0.0 0.5 3.0
Against DEN 2 0 21.0 .364 .250 1.000 0.5 3.5 4.0 3.0 0.5 0.0 10.0
Against DET 3 0 14.3 .357 .200 .000 0.3 2.3 2.7 1.0 0.3 0.3 3.7
Against GS 2 0 21.5 .421 .357 .000 0.0 2.0 2.0 1.5 1.5 0.0 10.5
Against HOU 2 0 14.5 .500 .400 .000 0.0 0.0 0.0 1.5 0.0 0.5 7.0
Against IND 3 0 18.3 .333 .375 .000 0.3 1.7 2.0 1.0 0.7 0.0 4.3
Against LAC 2 0 21.0 .385 .500 1.000 0.0 2.0 2.0 2.5 0.0 0.0 7.0
Against LAL 2 0 20.0 .400 .333 .000 0.0 1.5 1.5 0.5 1.5 0.0 5.0
Against MEM 2 0 23.0 .389 .222 .000 0.0 2.0 2.0 4.0 0.5 0.0 8.0
Against MIA 4 0 15.8 .393 .474 .500 0.3 2.0 2.3 1.0 1.5 0.0 8.0
Against MIL 3 0 24.3 .444 .385 1.000 0.3 2.3 2.7 1.3 0.7 0.0 10.0
Against MIN 2 0 15.0 .500 .600 1.000 0.0 0.0 0.0 2.0 0.5 0.5 8.5
Against NJ 3 0 22.0 .440 .375 1.000 0.0 2.7 2.7 1.3 2.0 0.0 10.7
Against NO 2 0 11.0 .417 .364 .000 0.0 1.0 1.0 1.5 0.0 0.0 7.0
Against NY 3 0 19.3 .526 .636 1.000 0.3 2.0 2.3 2.0 1.3 0.0 9.7
Against ORL 3 0 14.3 .267 .167 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.0
Against PHI 4 1 22.3 .432 .476 1.000 0.5 2.3 2.8 2.8 0.8 0.2 11.3
Against PHO 2 0 19.5 .333 .400 .000 0.0 1.5 1.5 1.5 1.0 0.0 4.0
Against POR 2 1 24.5 .533 .455 .000 0.0 2.5 2.5 2.5 0.5 0.5 10.5
Against SA 2 0 15.5 .500 .750 1.000 0.0 0.5 0.5 0.5 0.0 0.0 7.5
Against SAC 2 0 21.5 .353 .417 .000 0.0 1.5 1.5 0.5 0.5 0.0 8.5
Against SEA 2 0 17.5 .769 .250 1.000 0.5 3.5 4.0 3.0 1.5 0.0 12.0
Against TOR 4 0 22.0 .382 .421 1.000 0.5 1.3 1.8 2.8 1.0 0.5 9.5
Against UTA 2 0 18.5 .462 .667 .000 0.5 1.0 1.5 2.0 0.5 0.0 8.0
Against WAS 4 0 24.3 .345 .364 .000 0.8 3.5 4.3 2.5 1.0 0.0 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 14 0 19.1 .417 .418 1.000 0.2 1.6 1.9 1.2 0.9 0.1 8.0
In November 14 0 19.9 .444 .456 .800 0.3 2.3 2.6 1.9 1.0 0.1 8.1
In January 15 2 21.5 .404 .349 .800 0.3 2.2 2.5 2.1 0.8 0.2 7.9
In February 13 0 17.3 .407 .405 1.000 0.0 1.5 1.5 2.2 0.4 0.1 6.5
In March 16 0 16.3 .400 .364 1.000 0.3 1.7 1.9 2.6 0.6 0.2 6.9
In April 6 0 21.3 .356 .355 1.000 0.5 2.3 2.8 1.0 1.0 0.0 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 1 21.6 .435 .463 1.000 0.4 2.0 2.4 2.3 1.2 0.2 10.3
By Conf 13 0 7.1 .250 .286 1.000 0.2 0.8 0.9 0.6 0.3 0.1 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 0 20.6 .412 .359 1.000 0.3 1.9 2.2 2.1 1.0 0.1 7.4
1 Day Rest 10 0 11.6 .316 .286 .875 0.1 1.4 1.5 1.4 0.3 0.1 3.7
2 Days Rest 3 0 6.7 .333 .333 .000 0.0 1.0 1.0 0.7 0.3 0.0 2.0
3 Days Rest 2 0 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
3+ Days Rest 2 0 12.5 .300 .750 .000 0.0 1.5 1.5 1.0 0.5 0.0 4.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 18.8 .357 .412 .833 0.0 2.5 2.5 2.5 0.2 0.0 8.0
Last 10 Games 8 0 13.4 .333 .364 .875 0.0 1.5 1.5 1.4 0.4 0.1 5.1
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.