Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Perkins, Kendrick
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 38 993 119-188 0-0 59-100 73 164 237 49 15 64 297
Road Games 40 40 919 95-160 0-1 55-83 72 165 237 35 16 50 245
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 62 62 1490 176-286 0-1 83-137 117 277 394 62 22 91 435
In Games Lost 16 16 422 38-62 0-0 31-46 28 52 80 22 9 23 107
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 78 78 1912 214-348 0-1 114-183 145 329 474 84 31 114 542
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 84 6-9 0-0 7-11 6 17 23 8 2 9 19
Against CHA 4 4 104 16-25 0-0 4-8 11 17 28 4 4 6 36
Against CHI 4 4 82 12-18 0-0 10-15 6 21 27 4 0 5 34
Against CLE 4 4 110 11-18 0-0 13-19 7 11 18 8 3 4 35
Against DAL 2 2 50 4-8 0-0 2-4 2 10 12 1 0 1 10
Against DEN 2 2 39 4-4 0-0 1-6 1 4 5 2 1 3 9
Against DET 3 3 96 9-21 0-1 4-11 13 22 35 2 0 4 22
Against GS 2 2 42 4-5 0-0 3-4 2 10 12 5 0 2 11
Against HOU 2 2 46 5-8 0-0 0-0 4 5 9 2 0 2 10
Against IND 2 2 40 4-4 0-0 3-4 1 5 6 1 2 3 11
Against LAC 2 2 42 6-10 0-0 0-0 6 9 15 1 1 1 12
Against LAL 2 2 60 11-16 0-0 6-12 3 13 16 1 1 0 28
Against MEM 2 2 49 9-12 0-0 1-2 4 13 17 0 1 3 19
Against MIA 4 4 100 11-17 0-0 3-4 6 17 23 2 0 5 25
Against MIL 4 4 96 7-9 0-0 3-4 7 18 25 5 3 5 17
Against MIN 2 2 53 8-10 0-0 6-10 4 5 9 0 1 7 22
Against NJ 4 4 87 8-14 0-0 6-8 3 15 18 9 1 8 22
Against NO 2 2 54 5-6 0-0 3-3 2 8 10 3 0 1 13
Against NY 3 3 75 12-20 0-0 7-8 2 11 13 3 3 7 31
Against ORL 3 3 78 6-15 0-0 6-9 5 16 21 3 1 0 18
Against PHI 4 4 99 11-20 0-0 5-6 6 19 25 8 1 9 27
Against PHO 2 2 55 9-12 0-0 1-3 6 10 16 0 1 4 19
Against POR 2 2 37 3-9 0-0 1-4 7 5 12 0 0 4 7
Against SA 1 1 20 0-2 0-0 0-0 4 2 6 0 0 1 0
Against SAC 1 1 19 1-2 0-0 1-2 3 5 8 2 1 2 3
Against SEA 2 2 46 5-8 0-0 3-6 3 10 13 1 0 3 13
Against TOR 4 4 95 8-13 0-0 2-4 6 12 18 3 1 7 18
Against UTA 2 2 53 9-13 0-0 6-6 8 8 16 2 0 2 24
Against WAS 4 4 100 10-20 0-0 7-10 7 11 18 4 3 6 27
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 13 13 305 32-57 0-0 16-35 23 58 81 10 3 10 80
In January 15 15 372 45-76 0-1 28-43 27 59 86 16 8 19 118
In November 15 15 386 43-69 0-0 32-50 23 52 75 16 10 24 118
In February 10 10 224 29-40 0-0 10-16 22 31 53 10 6 17 68
In March 16 16 425 51-78 0-0 24-33 41 92 133 21 0 33 126
In April 9 9 201 14-28 0-0 4-6 9 37 46 11 4 11 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 15 355 39-67 0-0 20-26 17 57 74 23 6 31 98
By Conf 20 20 540 54-92 0-1 36-53 44 91 135 11 12 27 144
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 18 405 52-79 0-1 20-35 33 77 110 16 3 18 124
1 Day Rest 20 20 532 55-91 0-0 25-41 43 86 129 11 15 28 135
2 Days Rest 3 3 56 6-11 0-0 13-14 6 8 14 1 0 1 25
3 Days Rest 1 1 31 3-5 0-0 0-2 3 7 10 1 1 1 6
3+ Days Rest 2 2 43 1-4 0-1 2-4 3 7 10 1 0 3 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 4 68 8-13 0-0 3-4 7 7 14 2 3 4 19
Last 10 Games 9 9 227 29-45 0-0 9-13 21 36 57 3 8 10 67
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 38 26.1 .633 .000 .590 1.9 4.3 6.2 1.3 0.4 1.7 7.8
Road Games 40 40 23.0 .594 .000 .663 1.8 4.1 5.9 0.9 0.4 1.2 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 62 62 24.0 .615 .000 .606 1.9 4.5 6.4 1.0 0.3 1.5 7.0
In Games Lost 16 16 26.4 .613 .000 .674 1.8 3.3 5.0 1.4 0.6 1.4 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 78 78 24.5 .615 .000 .623 1.9 4.2 6.1 1.1 0.4 1.5 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 28.0 .667 .000 .636 2.0 5.7 7.7 2.7 0.7 3.0 6.3
Against CHA 4 4 26.0 .640 .000 .500 2.8 4.3 7.0 1.0 1.0 1.5 9.0
Against CHI 4 4 20.5 .667 .000 .667 1.5 5.3 6.8 1.0 0.0 1.2 8.5
Against CLE 4 4 27.5 .611 .000 .684 1.8 2.8 4.5 2.0 0.8 1.0 8.8
Against DAL 2 2 25.0 .500 .000 .500 1.0 5.0 6.0 0.5 0.0 0.5 5.0
Against DEN 2 2 19.5 1.000 .000 .167 0.5 2.0 2.5 1.0 0.5 1.5 4.5
Against DET 3 3 32.0 .429 .000 .364 4.3 7.3 11.7 0.7 0.0 1.3 7.3
Against GS 2 2 21.0 .800 .000 .750 1.0 5.0 6.0 2.5 0.0 1.0 5.5
Against HOU 2 2 23.0 .625 .000 .000 2.0 2.5 4.5 1.0 0.0 1.0 5.0
Against IND 2 2 20.0 1.000 .000 .750 0.5 2.5 3.0 0.5 1.0 1.5 5.5
Against LAC 2 2 21.0 .600 .000 .000 3.0 4.5 7.5 0.5 0.5 0.5 6.0
Against LAL 2 2 30.0 .688 .000 .500 1.5 6.5 8.0 0.5 0.5 0.0 14.0
Against MEM 2 2 24.5 .750 .000 .500 2.0 6.5 8.5 0.0 0.5 1.5 9.5
Against MIA 4 4 25.0 .647 .000 .750 1.5 4.3 5.8 0.5 0.0 1.2 6.3
Against MIL 4 4 24.0 .778 .000 .750 1.8 4.5 6.3 1.3 0.8 1.2 4.3
Against MIN 2 2 26.5 .800 .000 .600 2.0 2.5 4.5 0.0 0.5 3.5 11.0
Against NJ 4 4 21.8 .571 .000 .750 0.8 3.8 4.5 2.3 0.2 2.0 5.5
Against NO 2 2 27.0 .833 .000 1.000 1.0 4.0 5.0 1.5 0.0 0.5 6.5
Against NY 3 3 25.0 .600 .000 .875 0.7 3.7 4.3 1.0 1.0 2.3 10.3
Against ORL 3 3 26.0 .400 .000 .667 1.7 5.3 7.0 1.0 0.3 0.0 6.0
Against PHI 4 4 24.8 .550 .000 .833 1.5 4.8 6.3 2.0 0.2 2.2 6.8
Against PHO 2 2 27.5 .750 .000 .333 3.0 5.0 8.0 0.0 0.5 2.0 9.5
Against POR 2 2 18.5 .333 .000 .250 3.5 2.5 6.0 0.0 0.0 2.0 3.5
Against SA 1 1 20.0 .000 .000 .000 4.0 2.0 6.0 0.0 0.0 1.0 0.0
Against SAC 1 1 19.0 .500 .000 .500 3.0 5.0 8.0 2.0 1.0 2.0 3.0
Against SEA 2 2 23.0 .625 .000 .500 1.5 5.0 6.5 0.5 0.0 1.5 6.5
Against TOR 4 4 23.8 .615 .000 .500 1.5 3.0 4.5 0.8 0.2 1.8 4.5
Against UTA 2 2 26.5 .692 .000 1.000 4.0 4.0 8.0 1.0 0.0 1.0 12.0
Against WAS 4 4 25.0 .500 .000 .700 1.8 2.8 4.5 1.0 0.8 1.5 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 13 13 23.5 .561 .000 .457 1.8 4.5 6.2 0.8 0.2 0.8 6.2
In January 15 15 24.8 .592 .000 .651 1.8 3.9 5.7 1.1 0.5 1.3 7.9
In November 15 15 25.7 .623 .000 .640 1.5 3.5 5.0 1.1 0.7 1.6 7.9
In February 10 10 22.4 .725 .000 .625 2.2 3.1 5.3 1.0 0.6 1.7 6.8
In March 16 16 26.6 .654 .000 .727 2.6 5.8 8.3 1.3 0.0 2.1 7.9
In April 9 9 22.3 .500 .000 .667 1.0 4.1 5.1 1.2 0.4 1.2 3.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 15 23.7 .582 .000 .769 1.1 3.8 4.9 1.5 0.4 2.1 6.5
By Conf 20 20 27.0 .587 .000 .679 2.2 4.5 6.8 0.6 0.6 1.4 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 18 22.5 .658 .000 .571 1.8 4.3 6.1 0.9 0.2 1.0 6.9
1 Day Rest 20 20 26.6 .604 .000 .610 2.1 4.3 6.5 0.6 0.8 1.4 6.8
2 Days Rest 3 3 18.7 .545 .000 .929 2.0 2.7 4.7 0.3 0.0 0.3 8.3
3 Days Rest 1 1 31.0 .600 .000 .000 3.0 7.0 10.0 1.0 1.0 1.0 6.0
3+ Days Rest 2 2 21.5 .250 .000 .500 1.5 3.5 5.0 0.5 0.0 1.5 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 4 17.0 .615 .000 .750 1.8 1.8 3.5 0.5 0.8 1.0 4.8
Last 10 Games 9 9 25.2 .644 .000 .692 2.3 4.0 6.3 0.3 0.9 1.1 7.4
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.