Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pierce, Paul
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1423 256-547 70-184 191-234 24 171 195 178 51 18 773
Road Games 39 39 1451 253-551 73-181 218-251 29 187 216 185 50 18 797
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 64 64 2255 409-868 116-284 342-402 43 290 333 291 83 28 1276
In Games Lost 16 16 619 100-230 27-81 67-83 10 68 78 72 18 8 294
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 80 80 2874 509-1098 143-365 409-485 53 358 411 363 101 36 1570
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 99 21-41 4-11 21-23 4 11 15 7 2 2 67
Against CHA 3 3 116 17-48 4-18 11-15 0 14 14 13 4 1 49
Against CHI 4 4 126 19-40 10-19 23-26 1 15 16 17 5 1 71
Against CLE 4 4 149 19-51 4-16 12-15 1 13 14 16 6 0 54
Against DAL 2 2 77 14-33 1-6 19-23 2 17 19 4 2 4 48
Against DEN 2 2 71 18-33 3-9 11-14 1 10 11 12 5 0 50
Against DET 3 3 118 15-41 4-14 11-13 3 13 16 16 4 2 45
Against GS 2 2 72 13-27 1-5 15-18 5 10 15 9 1 0 42
Against HOU 2 2 75 14-27 4-9 7-10 2 8 10 12 4 1 39
Against IND 3 3 115 20-44 5-16 27-30 4 24 28 16 2 2 72
Against LAC 2 2 51 12-18 3-6 5-6 0 6 6 5 2 2 32
Against LAL 2 2 81 17-37 7-14 12-15 1 13 14 12 7 0 53
Against MEM 2 2 67 15-29 5-12 7-8 3 11 14 10 2 0 42
Against MIA 4 4 121 17-46 8-19 14-18 2 15 17 15 7 1 56
Against MIL 4 4 109 25-52 11-28 12-12 1 14 15 10 1 0 73
Against MIN 2 2 76 10-31 1-4 16-16 2 9 11 14 2 0 37
Against NJ 4 4 135 24-45 7-12 13-19 2 14 16 12 9 3 68
Against NO 2 2 74 16-26 3-8 20-22 3 9 12 11 0 0 55
Against NY 3 3 101 16-39 7-17 16-18 2 12 14 18 5 1 55
Against ORL 3 3 125 27-53 2-9 20-23 1 16 17 16 6 1 76
Against PHI 4 4 134 23-37 9-17 15-18 2 8 10 20 5 1 70
Against PHO 2 2 72 11-29 2-4 11-11 2 10 12 6 2 2 35
Against POR 2 2 77 15-25 4-8 8-13 2 13 15 10 0 0 42
Against SA 2 2 86 19-31 6-13 13-18 0 14 14 5 3 1 57
Against SAC 2 2 86 11-27 4-10 16-17 0 10 10 10 2 2 42
Against SEA 2 2 70 17-38 5-10 12-13 2 9 11 15 3 1 51
Against TOR 4 4 156 25-64 5-20 13-17 2 19 21 25 5 2 68
Against UTA 2 2 79 7-24 2-7 16-18 1 7 8 8 3 1 32
Against WAS 4 4 158 32-62 12-24 13-16 2 14 16 19 2 5 89
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 14 14 537 87-210 28-70 95-107 8 63 71 67 21 6 297
In January 15 15 571 89-208 19-63 67-82 11 82 93 76 16 11 264
In November 15 15 573 112-241 26-66 80-103 11 74 85 74 26 3 330
In February 13 13 479 87-184 25-57 67-77 5 56 61 53 14 5 266
In March 16 16 521 98-186 26-71 84-97 15 65 80 71 17 9 306
In April 7 7 192 36-69 19-38 16-19 3 18 21 22 7 2 107
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 15 527 88-185 28-66 57-72 8 53 61 75 24 7 261
By Conf 20 20 758 125-282 32-91 98-124 18 84 102 81 21 6 380
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 673 119-262 44-101 111-125 11 83 94 88 27 7 393
1 Day Rest 20 20 774 123-289 26-90 104-131 17 89 106 88 20 6 376
2 Days Rest 4 4 153 29-61 11-20 28-33 3 13 16 26 6 1 97
3 Days Rest 2 2 81 11-29 2-15 15-17 0 14 14 7 3 2 39
3+ Days Rest 2 2 64 11-20 6-9 10-13 1 6 7 5 2 1 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 202 31-78 8-24 39-46 3 20 23 36 6 2 109
Last 10 Games 10 10 397 58-131 15-40 70-87 6 46 52 50 12 5 201
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 34.7 .468 .380 .816 0.6 4.2 4.8 4.3 1.2 0.4 18.9
Road Games 39 39 37.2 .459 .403 .869 0.7 4.8 5.5 4.7 1.3 0.5 20.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 64 64 35.2 .471 .408 .851 0.7 4.5 5.2 4.5 1.3 0.4 19.9
In Games Lost 16 16 38.7 .435 .333 .807 0.6 4.3 4.9 4.5 1.1 0.5 18.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 80 80 35.9 .464 .392 .843 0.7 4.5 5.1 4.5 1.3 0.4 19.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 33.0 .512 .364 .913 1.3 3.7 5.0 2.3 0.7 0.7 22.3
Against CHA 3 3 38.7 .354 .222 .733 0.0 4.7 4.7 4.3 1.3 0.3 16.3
Against CHI 4 4 31.5 .475 .526 .885 0.3 3.8 4.0 4.3 1.2 0.2 17.8
Against CLE 4 4 37.3 .373 .250 .800 0.3 3.3 3.5 4.0 1.5 0.0 13.5
Against DAL 2 2 38.5 .424 .167 .826 1.0 8.5 9.5 2.0 1.0 2.0 24.0
Against DEN 2 2 35.5 .545 .333 .786 0.5 5.0 5.5 6.0 2.5 0.0 25.0
Against DET 3 3 39.3 .366 .286 .846 1.0 4.3 5.3 5.3 1.3 0.7 15.0
Against GS 2 2 36.0 .481 .200 .833 2.5 5.0 7.5 4.5 0.5 0.0 21.0
Against HOU 2 2 37.5 .519 .444 .700 1.0 4.0 5.0 6.0 2.0 0.5 19.5
Against IND 3 3 38.3 .455 .313 .900 1.3 8.0 9.3 5.3 0.7 0.7 24.0
Against LAC 2 2 25.5 .667 .500 .833 0.0 3.0 3.0 2.5 1.0 1.0 16.0
Against LAL 2 2 40.5 .459 .500 .800 0.5 6.5 7.0 6.0 3.5 0.0 26.5
Against MEM 2 2 33.5 .517 .417 .875 1.5 5.5 7.0 5.0 1.0 0.0 21.0
Against MIA 4 4 30.3 .370 .421 .778 0.5 3.8 4.3 3.8 1.8 0.2 14.0
Against MIL 4 4 27.3 .481 .393 1.000 0.3 3.5 3.8 2.5 0.2 0.0 18.3
Against MIN 2 2 38.0 .323 .250 1.000 1.0 4.5 5.5 7.0 1.0 0.0 18.5
Against NJ 4 4 33.8 .533 .583 .684 0.5 3.5 4.0 3.0 2.2 0.8 17.0
Against NO 2 2 37.0 .615 .375 .909 1.5 4.5 6.0 5.5 0.0 0.0 27.5
Against NY 3 3 33.7 .410 .412 .889 0.7 4.0 4.7 6.0 1.7 0.3 18.3
Against ORL 3 3 41.7 .509 .222 .870 0.3 5.3 5.7 5.3 2.0 0.3 25.3
Against PHI 4 4 33.5 .622 .529 .833 0.5 2.0 2.5 5.0 1.2 0.2 17.5
Against PHO 2 2 36.0 .379 .500 1.000 1.0 5.0 6.0 3.0 1.0 1.0 17.5
Against POR 2 2 38.5 .600 .500 .615 1.0 6.5 7.5 5.0 0.0 0.0 21.0
Against SA 2 2 43.0 .613 .462 .722 0.0 7.0 7.0 2.5 1.5 0.5 28.5
Against SAC 2 2 43.0 .407 .400 .941 0.0 5.0 5.0 5.0 1.0 1.0 21.0
Against SEA 2 2 35.0 .447 .500 .923 1.0 4.5 5.5 7.5 1.5 0.5 25.5
Against TOR 4 4 39.0 .391 .250 .765 0.5 4.8 5.3 6.3 1.2 0.5 17.0
Against UTA 2 2 39.5 .292 .286 .889 0.5 3.5 4.0 4.0 1.5 0.5 16.0
Against WAS 4 4 39.5 .516 .500 .813 0.5 3.5 4.0 4.8 0.5 1.2 22.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 14 14 38.4 .414 .400 .888 0.6 4.5 5.1 4.8 1.5 0.4 21.2
In January 15 15 38.1 .428 .302 .817 0.7 5.5 6.2 5.1 1.1 0.7 17.6
In November 15 15 38.2 .465 .394 .777 0.7 4.9 5.7 4.9 1.7 0.2 22.0
In February 13 13 36.8 .473 .439 .870 0.4 4.3 4.7 4.1 1.1 0.4 20.5
In March 16 16 32.6 .527 .366 .866 0.9 4.1 5.0 4.4 1.1 0.6 19.1
In April 7 7 27.4 .522 .500 .842 0.4 2.6 3.0 3.1 1.0 0.3 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 15 35.1 .476 .424 .792 0.5 3.5 4.1 5.0 1.6 0.5 17.4
By Conf 20 20 37.9 .443 .352 .790 0.9 4.2 5.1 4.0 1.0 0.3 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 35.4 .454 .436 .888 0.6 4.4 4.9 4.6 1.4 0.4 20.7
1 Day Rest 20 20 38.7 .426 .289 .794 0.8 4.5 5.3 4.4 1.0 0.3 18.8
2 Days Rest 4 4 38.3 .475 .550 .848 0.8 3.3 4.0 6.5 1.5 0.2 24.3
3 Days Rest 2 2 40.5 .379 .133 .882 0.0 7.0 7.0 3.5 1.5 1.0 19.5
3+ Days Rest 2 2 32.0 .550 .667 .769 0.5 3.0 3.5 2.5 1.0 0.5 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 40.4 .397 .333 .848 0.6 4.0 4.6 7.2 1.2 0.4 21.8
Last 10 Games 10 10 39.7 .443 .375 .805 0.6 4.6 5.2 5.0 1.2 0.5 20.1
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.