Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Posey, James
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 0 805 61-163 34-105 47-55 13 145 158 61 30 4 203
Road Games 39 2 1017 112-251 72-174 46-60 17 147 164 53 42 15 342
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 60 2 1475 142-333 84-221 82-100 25 252 277 98 58 15 450
In Games Lost 14 0 346 31-81 22-58 11-15 5 40 45 16 14 4 95
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 71 12-25 8-18 2-2 0 6 6 1 3 3 34
As A Substitute 72 0 1750 161-389 98-261 91-113 30 286 316 113 69 16 511
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 40 1-3 0-2 3-4 0 5 5 3 3 1 5
Against CHA 4 1 117 17-34 10-20 5-5 1 14 15 9 0 1 49
Against CHI 4 0 89 12-29 9-26 9-9 2 19 21 5 2 2 42
Against CLE 4 0 92 8-20 5-12 3-4 0 18 18 4 3 0 24
Against DAL 2 0 55 7-14 4-6 7-7 1 6 7 1 3 0 25
Against DEN 2 0 45 4-10 3-8 2-4 1 5 6 1 4 0 13
Against DET 3 0 46 1-6 1-4 2-2 0 6 6 3 0 1 5
Against GS 2 0 42 1-6 0-4 3-4 0 4 4 2 0 1 5
Against HOU 2 0 52 0-6 0-6 1-2 0 14 14 3 2 0 1
Against IND 3 0 71 6-18 3-15 4-4 2 14 16 4 3 0 19
Against LAC 2 0 61 7-13 5-8 1-1 0 7 7 6 5 1 20
Against LAL 2 0 48 6-10 2-4 4-6 1 13 14 4 1 0 18
Against MEM 2 0 44 7-12 6-10 4-4 1 11 12 3 2 1 24
Against MIA 4 0 103 12-28 6-16 5-7 4 14 18 8 9 0 35
Against MIL 4 0 111 11-25 7-16 5-7 1 24 25 7 4 1 34
Against MIN 1 0 27 1-4 1-4 0-0 0 4 4 3 0 2 3
Against NJ 2 0 52 5-12 1-4 4-6 1 10 11 2 5 0 15
Against NO 2 0 34 0-6 0-5 0-0 0 5 5 1 1 0 0
Against NY 3 1 95 6-20 6-16 2-4 1 16 17 6 3 2 20
Against ORL 3 0 61 6-15 5-10 2-2 2 8 10 3 1 1 19
Against PHI 3 0 72 11-19 6-13 2-4 1 9 10 5 1 0 30
Against PHO 2 0 43 3-9 2-7 3-3 1 8 9 0 4 0 11
Against POR 2 0 54 7-13 3-7 2-5 0 8 8 4 2 0 19
Against SA 2 0 62 2-8 1-5 2-2 3 6 9 8 5 0 7
Against SAC 2 0 49 6-13 3-7 4-4 2 6 8 2 1 0 19
Against SEA 2 0 51 7-13 4-9 2-3 2 6 8 6 0 1 20
Against TOR 3 0 79 9-18 7-13 6-6 0 20 20 4 2 1 31
Against UTA 2 0 54 3-12 1-9 6-6 2 5 7 3 2 0 13
Against WAS 3 0 75 7-18 5-13 0-0 1 7 8 4 4 3 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 12 0 248 28-57 16-31 12-15 3 40 43 11 8 2 84
In January 12 0 301 28-72 17-41 20-26 5 50 55 19 13 2 93
In December 14 0 328 32-76 18-51 23-26 8 58 66 20 8 2 105
In February 13 0 373 29-71 21-56 6-12 4 55 59 35 18 3 85
In March 15 0 339 27-74 14-52 18-19 6 47 53 17 15 3 86
In April 8 2 231 29-64 20-48 14-17 4 42 46 12 10 7 92
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 1 296 31-69 20-46 14-20 3 55 58 17 11 3 96
By Conf 20 0 421 38-91 23-64 23-28 9 61 70 25 18 7 122
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 0 464 41-99 26-68 22-30 7 71 78 30 19 7 130
1 Day Rest 20 0 415 39-86 27-65 31-34 10 60 70 21 19 7 136
2 Days Rest 4 0 106 9-21 6-15 3-4 2 15 17 6 3 0 27
3 Days Rest 3 0 81 10-22 6-11 8-8 2 13 15 5 1 0 34
3+ Days Rest 2 0 51 4-12 2-8 1-2 0 6 6 1 4 1 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 128 13-22 11-19 12-12 3 18 21 3 6 1 49
Last 10 Games 10 0 233 21-45 16-34 23-24 5 30 35 7 11 1 81
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 0 23.0 .374 .324 .855 0.4 4.1 4.5 1.7 0.9 0.1 5.8
Road Games 39 2 26.1 .446 .414 .767 0.4 3.8 4.2 1.4 1.1 0.4 8.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 60 2 24.6 .426 .380 .820 0.4 4.2 4.6 1.6 1.0 0.2 7.5
In Games Lost 14 0 24.7 .383 .379 .733 0.4 2.9 3.2 1.1 1.0 0.3 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 35.5 .480 .444 1.000 0.0 3.0 3.0 0.5 1.5 1.5 17.0
As A Substitute 72 0 24.3 .414 .375 .805 0.4 4.0 4.4 1.6 1.0 0.2 7.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 20.0 .333 .000 .750 0.0 2.5 2.5 1.5 1.5 0.5 2.5
Against CHA 4 1 29.3 .500 .500 1.000 0.3 3.5 3.8 2.3 0.0 0.2 12.3
Against CHI 4 0 22.3 .414 .346 1.000 0.5 4.8 5.3 1.3 0.5 0.5 10.5
Against CLE 4 0 23.0 .400 .417 .750 0.0 4.5 4.5 1.0 0.8 0.0 6.0
Against DAL 2 0 27.5 .500 .667 1.000 0.5 3.0 3.5 0.5 1.5 0.0 12.5
Against DEN 2 0 22.5 .400 .375 .500 0.5 2.5 3.0 0.5 2.0 0.0 6.5
Against DET 3 0 15.3 .167 .250 1.000 0.0 2.0 2.0 1.0 0.0 0.3 1.7
Against GS 2 0 21.0 .167 .000 .750 0.0 2.0 2.0 1.0 0.0 0.5 2.5
Against HOU 2 0 26.0 .000 .000 .500 0.0 7.0 7.0 1.5 1.0 0.0 0.5
Against IND 3 0 23.7 .333 .200 1.000 0.7 4.7 5.3 1.3 1.0 0.0 6.3
Against LAC 2 0 30.5 .538 .625 1.000 0.0 3.5 3.5 3.0 2.5 0.5 10.0
Against LAL 2 0 24.0 .600 .500 .667 0.5 6.5 7.0 2.0 0.5 0.0 9.0
Against MEM 2 0 22.0 .583 .600 1.000 0.5 5.5 6.0 1.5 1.0 0.5 12.0
Against MIA 4 0 25.8 .429 .375 .714 1.0 3.5 4.5 2.0 2.2 0.0 8.8
Against MIL 4 0 27.8 .440 .438 .714 0.3 6.0 6.3 1.8 1.0 0.2 8.5
Against MIN 1 0 27.0 .250 .250 .000 0.0 4.0 4.0 3.0 0.0 2.0 3.0
Against NJ 2 0 26.0 .417 .250 .667 0.5 5.0 5.5 1.0 2.5 0.0 7.5
Against NO 2 0 17.0 .000 .000 .000 0.0 2.5 2.5 0.5 0.5 0.0 0.0
Against NY 3 1 31.7 .300 .375 .500 0.3 5.3 5.7 2.0 1.0 0.7 6.7
Against ORL 3 0 20.3 .400 .500 1.000 0.7 2.7 3.3 1.0 0.3 0.3 6.3
Against PHI 3 0 24.0 .579 .462 .500 0.3 3.0 3.3 1.7 0.3 0.0 10.0
Against PHO 2 0 21.5 .333 .286 1.000 0.5 4.0 4.5 0.0 2.0 0.0 5.5
Against POR 2 0 27.0 .538 .429 .400 0.0 4.0 4.0 2.0 1.0 0.0 9.5
Against SA 2 0 31.0 .250 .200 1.000 1.5 3.0 4.5 4.0 2.5 0.0 3.5
Against SAC 2 0 24.5 .462 .429 1.000 1.0 3.0 4.0 1.0 0.5 0.0 9.5
Against SEA 2 0 25.5 .538 .444 .667 1.0 3.0 4.0 3.0 0.0 0.5 10.0
Against TOR 3 0 26.3 .500 .538 1.000 0.0 6.7 6.7 1.3 0.7 0.3 10.3
Against UTA 2 0 27.0 .250 .111 1.000 1.0 2.5 3.5 1.5 1.0 0.0 6.5
Against WAS 3 0 25.0 .389 .385 .000 0.3 2.3 2.7 1.3 1.3 1.0 6.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 12 0 20.7 .491 .516 .800 0.3 3.3 3.6 0.9 0.7 0.2 7.0
In January 12 0 25.1 .389 .415 .769 0.4 4.2 4.6 1.6 1.1 0.2 7.8
In December 14 0 23.4 .421 .353 .885 0.6 4.1 4.7 1.4 0.6 0.1 7.5
In February 13 0 28.7 .408 .375 .500 0.3 4.2 4.5 2.7 1.4 0.2 6.5
In March 15 0 22.6 .365 .269 .947 0.4 3.1 3.5 1.1 1.0 0.2 5.7
In April 8 2 28.9 .453 .417 .824 0.5 5.3 5.8 1.5 1.2 0.9 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 1 26.9 .449 .435 .700 0.3 5.0 5.3 1.5 1.0 0.3 8.7
By Conf 20 0 21.1 .418 .359 .821 0.5 3.0 3.5 1.3 0.9 0.3 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 0 25.8 .414 .382 .733 0.4 3.9 4.3 1.7 1.1 0.4 7.2
1 Day Rest 20 0 20.8 .453 .415 .912 0.5 3.0 3.5 1.1 0.9 0.3 6.8
2 Days Rest 4 0 26.5 .429 .400 .750 0.5 3.8 4.3 1.5 0.8 0.0 6.8
3 Days Rest 3 0 27.0 .455 .545 1.000 0.7 4.3 5.0 1.7 0.3 0.0 11.3
3+ Days Rest 2 0 25.5 .333 .250 .500 0.0 3.0 3.0 0.5 2.0 0.5 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 25.6 .591 .579 1.000 0.6 3.6 4.2 0.6 1.2 0.2 9.8
Last 10 Games 10 0 23.3 .467 .471 .958 0.5 3.0 3.5 0.7 1.1 0.1 8.1
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.