Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Rondo, Rajon
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 38 1156 181-357 2-10 47-79 41 116 157 222 63 7 411
Road Games 39 39 1150 170-356 3-9 60-96 37 128 165 171 66 6 403
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 62 62 1836 268-548 4-13 85-138 62 200 262 328 104 12 625
In Games Lost 15 15 470 83-165 1-6 22-37 16 44 60 65 25 1 189
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 77 77 2306 351-713 5-19 107-175 78 244 322 393 129 13 814
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 84 7-25 0-1 3-3 1 3 4 20 6 0 17
Against CHA 4 4 130 16-39 0-1 2-3 7 15 22 27 6 0 34
Against CHI 4 4 134 21-37 0-1 8-12 3 19 22 23 5 0 50
Against CLE 4 4 141 17-37 0-0 9-15 5 19 24 17 7 1 43
Against DAL 2 2 50 5-21 0-0 4-4 7 6 13 7 3 0 14
Against DEN 2 2 63 16-26 1-1 3-6 3 1 4 5 4 0 36
Against DET 3 3 96 14-33 0-1 5-11 4 6 10 12 4 1 33
Against GS 2 2 56 5-14 0-2 3-6 0 2 2 12 3 0 13
Against HOU 2 2 60 10-23 0-0 1-2 0 6 6 11 1 0 21
Against IND 3 3 91 9-18 1-1 5-12 4 13 17 18 7 3 24
Against LAC 2 2 54 14-20 0-1 5-9 1 6 7 11 5 0 33
Against LAL 1 1 35 3-6 0-0 0-2 1 2 3 10 0 0 6
Against MEM 2 2 47 3-13 1-1 0-2 1 4 5 10 0 0 7
Against MIA 4 4 119 17-25 0-0 9-12 3 20 23 21 8 0 43
Against MIL 4 4 101 23-40 0-1 6-6 5 10 15 24 3 0 52
Against MIN 2 2 66 8-18 0-1 0-1 1 9 10 7 3 2 16
Against NJ 3 3 91 13-26 0-0 2-5 2 11 13 11 2 0 28
Against NO 2 2 69 18-25 0-1 4-6 1 5 6 11 3 1 40
Against NY 4 4 130 30-46 0-0 5-9 2 17 19 19 9 3 65
Against ORL 3 3 106 22-35 2-2 10-13 4 10 14 14 11 0 56
Against PHI 3 3 85 9-24 0-0 0-0 2 10 12 19 7 1 18
Against PHO 2 2 52 12-24 0-2 2-2 3 6 9 8 3 0 26
Against POR 1 1 34 6-14 0-0 3-3 1 2 3 8 2 0 15
Against SA 2 2 62 10-24 0-0 5-6 5 12 17 15 3 0 25
Against SAC 2 2 55 3-14 0-1 7-10 4 3 7 8 6 0 13
Against SEA 2 2 47 3-10 0-0 1-2 3 3 6 7 1 0 7
Against TOR 4 4 109 17-34 0-0 3-5 3 12 15 17 8 0 37
Against UTA 2 2 60 9-21 0-1 1-2 2 4 6 10 4 0 19
Against WAS 3 3 78 11-21 0-0 1-6 0 8 8 11 5 1 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 12 12 349 52-120 0-1 21-32 15 44 59 38 19 3 125
In December 13 13 398 56-111 2-6 25-36 13 40 53 66 26 2 139
In November 15 15 492 57-108 0-0 11-25 13 44 57 81 26 1 125
In February 13 13 405 73-142 2-6 27-45 12 51 63 81 21 6 175
In March 16 16 447 77-167 1-4 19-27 18 34 52 77 23 1 174
In April 8 8 215 36-65 0-2 4-10 7 31 38 50 14 0 76
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 415 69-130 0-0 10-19 9 50 59 66 26 4 148
By Conf 20 20 669 87-210 5-17 31-41 32 52 84 132 36 5 210
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 17 504 69-133 1-5 16-39 20 43 63 84 22 4 155
1 Day Rest 20 20 648 84-212 5-18 34-46 33 47 80 125 34 6 207
2 Days Rest 4 4 121 13-32 0-0 3-8 3 13 16 31 9 2 29
3 Days Rest 2 2 60 6-17 0-0 1-2 3 4 7 8 3 0 13
3+ Days Rest 2 2 63 10-19 0-2 10-14 3 8 11 16 2 0 30
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 128 16-43 0-1 9-17 6 12 18 33 9 3 41
Last 10 Games 10 10 315 35-98 0-7 20-35 16 22 38 64 15 4 90
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 38 30.4 .507 .200 .595 1.1 3.1 4.1 5.8 1.7 0.2 10.8
Road Games 39 39 29.5 .478 .333 .625 0.9 3.3 4.2 4.4 1.7 0.2 10.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 62 62 29.6 .489 .308 .616 1.0 3.2 4.2 5.3 1.7 0.2 10.1
In Games Lost 15 15 31.3 .503 .167 .595 1.1 2.9 4.0 4.3 1.7 0.1 12.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 77 77 29.9 .492 .263 .611 1.0 3.2 4.2 5.1 1.7 0.2 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 28.0 .280 .000 1.000 0.3 1.0 1.3 6.7 2.0 0.0 5.7
Against CHA 4 4 32.5 .410 .000 .667 1.8 3.8 5.5 6.8 1.5 0.0 8.5
Against CHI 4 4 33.5 .568 .000 .667 0.8 4.8 5.5 5.8 1.2 0.0 12.5
Against CLE 4 4 35.3 .459 .000 .600 1.3 4.8 6.0 4.3 1.8 0.2 10.8
Against DAL 2 2 25.0 .238 .000 1.000 3.5 3.0 6.5 3.5 1.5 0.0 7.0
Against DEN 2 2 31.5 .615 1.000 .500 1.5 0.5 2.0 2.5 2.0 0.0 18.0
Against DET 3 3 32.0 .424 .000 .455 1.3 2.0 3.3 4.0 1.3 0.3 11.0
Against GS 2 2 28.0 .357 .000 .500 0.0 1.0 1.0 6.0 1.5 0.0 6.5
Against HOU 2 2 30.0 .435 .000 .500 0.0 3.0 3.0 5.5 0.5 0.0 10.5
Against IND 3 3 30.3 .500 1.000 .417 1.3 4.3 5.7 6.0 2.3 1.0 8.0
Against LAC 2 2 27.0 .700 .000 .556 0.5 3.0 3.5 5.5 2.5 0.0 16.5
Against LAL 1 1 35.0 .500 .000 .000 1.0 2.0 3.0 10.0 0.0 0.0 6.0
Against MEM 2 2 23.5 .231 1.000 .000 0.5 2.0 2.5 5.0 0.0 0.0 3.5
Against MIA 4 4 29.8 .680 .000 .750 0.8 5.0 5.8 5.3 2.0 0.0 10.8
Against MIL 4 4 25.3 .575 .000 1.000 1.3 2.5 3.8 6.0 0.8 0.0 13.0
Against MIN 2 2 33.0 .444 .000 .000 0.5 4.5 5.0 3.5 1.5 1.0 8.0
Against NJ 3 3 30.3 .500 .000 .400 0.7 3.7 4.3 3.7 0.7 0.0 9.3
Against NO 2 2 34.5 .720 .000 .667 0.5 2.5 3.0 5.5 1.5 0.5 20.0
Against NY 4 4 32.5 .652 .000 .556 0.5 4.3 4.8 4.8 2.2 0.8 16.3
Against ORL 3 3 35.3 .629 1.000 .769 1.3 3.3 4.7 4.7 3.7 0.0 18.7
Against PHI 3 3 28.3 .375 .000 .000 0.7 3.3 4.0 6.3 2.3 0.3 6.0
Against PHO 2 2 26.0 .500 .000 1.000 1.5 3.0 4.5 4.0 1.5 0.0 13.0
Against POR 1 1 34.0 .429 .000 1.000 1.0 2.0 3.0 8.0 2.0 0.0 15.0
Against SA 2 2 31.0 .417 .000 .833 2.5 6.0 8.5 7.5 1.5 0.0 12.5
Against SAC 2 2 27.5 .214 .000 .700 2.0 1.5 3.5 4.0 3.0 0.0 6.5
Against SEA 2 2 23.5 .300 .000 .500 1.5 1.5 3.0 3.5 0.5 0.0 3.5
Against TOR 4 4 27.3 .500 .000 .600 0.8 3.0 3.8 4.3 2.0 0.0 9.3
Against UTA 2 2 30.0 .429 .000 .500 1.0 2.0 3.0 5.0 2.0 0.0 9.5
Against WAS 3 3 26.0 .524 .000 .167 0.0 2.7 2.7 3.7 1.7 0.3 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 12 12 29.1 .433 .000 .656 1.3 3.7 4.9 3.2 1.6 0.2 10.4
In December 13 13 30.6 .505 .333 .694 1.0 3.1 4.1 5.1 2.0 0.2 10.7
In November 15 15 32.8 .528 .000 .440 0.9 2.9 3.8 5.4 1.7 0.1 8.3
In February 13 13 31.2 .514 .333 .600 0.9 3.9 4.8 6.2 1.6 0.5 13.5
In March 16 16 27.9 .461 .250 .704 1.1 2.1 3.3 4.8 1.4 0.1 10.9
In April 8 8 26.9 .554 .000 .400 0.9 3.9 4.8 6.3 1.8 0.0 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 29.6 .531 .000 .526 0.6 3.6 4.2 4.7 1.9 0.3 10.6
By Conf 20 20 33.5 .414 .294 .756 1.6 2.6 4.2 6.6 1.8 0.2 10.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 17 29.6 .519 .200 .410 1.2 2.5 3.7 4.9 1.3 0.2 9.1
1 Day Rest 20 20 32.4 .396 .278 .739 1.6 2.4 4.0 6.3 1.7 0.3 10.3
2 Days Rest 4 4 30.3 .406 .000 .375 0.8 3.3 4.0 7.8 2.2 0.5 7.3
3 Days Rest 2 2 30.0 .353 .000 .500 1.5 2.0 3.5 4.0 1.5 0.0 6.5
3+ Days Rest 2 2 31.5 .526 .000 .714 1.5 4.0 5.5 8.0 1.0 0.0 15.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 25.6 .372 .000 .529 1.2 2.4 3.6 6.6 1.8 0.6 8.2
Last 10 Games 10 10 31.5 .357 .000 .571 1.6 2.2 3.8 6.4 1.5 0.4 9.0
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2010.