Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
BOSTON SUCKS
BOSTON SUCKS
buy sildenafil citrate online
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Allen, Ray
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1353 224-495 82-220 115-125 43 104 147 129 39 8 645
Road Games 34 34 1271 215-491 98-232 100-112 32 89 121 96 26 8 628
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 58 58 2071 344-769 140-342 173-189 57 154 211 178 51 12 1001
In Games Lost 15 15 553 95-217 40-110 42-48 18 39 57 47 14 4 272
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 73 73 2624 439-986 180-452 215-237 75 193 268 225 65 16 1273
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 106 18-30 6-12 3-4 3 4 7 5 3 1 45
Against CHA 2 2 79 11-29 6-13 9-9 3 6 9 7 1 0 37
Against CHI 4 4 142 21-51 13-27 17-18 5 9 14 16 4 2 72
Against CLE 4 4 162 33-64 12-29 17-22 5 15 20 14 6 1 95
Against DAL 2 2 74 18-37 4-12 7-7 2 4 6 1 2 1 47
Against DEN 2 2 69 16-31 7-18 3-3 4 2 6 11 2 1 42
Against DET 3 3 104 13-30 5-12 5-5 3 16 19 9 0 0 36
Against GS 2 2 70 18-35 9-16 8-8 2 8 10 6 4 1 53
Against HOU 1 1 43 6-15 1-4 0-0 2 0 2 2 3 0 13
Against IND 3 3 113 21-49 7-21 6-6 1 5 6 7 4 2 55
Against LAC 2 2 64 12-25 4-9 6-6 0 9 9 9 1 1 34
Against LAL 2 2 64 11-28 3-10 12-15 3 7 10 5 0 0 37
Against MEM 2 2 63 9-22 5-11 2-2 1 4 5 7 1 1 25
Against MIA 3 3 113 12-47 5-18 17-18 6 5 11 14 5 0 46
Against MIL 2 2 47 8-17 4-10 2-2 1 1 2 7 1 0 22
Against MIN 2 2 79 9-34 5-16 6-6 1 8 9 6 1 0 29
Against NJ 4 4 143 19-49 8-22 14-15 5 17 22 14 4 0 60
Against NO 2 2 65 11-21 4-11 3-4 1 6 7 6 0 0 29
Against NY 3 3 114 20-45 6-17 13-14 4 17 21 8 1 0 59
Against ORL 3 3 117 21-48 9-24 7-8 1 7 8 6 3 1 58
Against PHI 4 4 142 26-51 12-29 6-7 2 5 7 16 4 1 70
Against PHO 2 2 80 8-22 3-11 6-6 1 3 4 10 3 0 25
Against POR 2 2 79 19-28 8-15 8-11 1 4 5 7 2 0 54
Against SA 1 1 38 7-16 1-5 4-6 2 3 5 3 0 0 19
Against SAC 2 2 72 11-29 5-12 5-5 1 4 5 5 4 0 32
Against SEA 2 2 63 12-23 4-7 0-0 0 3 3 6 1 1 28
Against TOR 3 3 115 22-43 10-23 11-11 6 10 16 6 2 0 65
Against UTA 2 2 50 10-17 6-11 6-6 1 4 5 3 0 0 32
Against WAS 4 4 153 17-50 8-27 12-13 8 7 15 9 3 2 54
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 12 12 433 73-165 30-76 38-40 11 30 41 31 8 0 214
In January 13 13 507 80-194 29-83 24-25 18 31 49 32 17 5 213
In November 15 15 597 96-231 38-102 72-80 20 49 69 54 17 2 302
In February 13 13 479 90-182 39-84 46-53 11 42 53 47 10 4 265
In March 13 13 405 69-140 28-71 24-27 9 34 43 40 9 4 190
In April 7 7 203 31-74 16-36 11-12 6 7 13 21 4 1 89
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 513 87-188 36-91 44-47 17 49 66 44 11 1 254
By Conf 20 20 742 96-238 33-97 58-62 17 51 68 56 16 4 283
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 17 625 93-236 41-103 64-69 24 45 69 59 15 3 291
1 Day Rest 20 20 751 101-233 41-103 64-70 20 56 76 52 20 6 307
2 Days Rest 4 4 157 21-51 10-26 9-10 2 9 11 12 2 1 61
3 Days Rest 3 3 96 17-37 5-11 5-5 4 5 9 6 2 1 44
3+ Days Rest 2 2 79 11-27 4-10 11-12 3 8 11 7 2 1 37
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 201 32-60 20-36 19-22 7 15 22 10 7 3 103
Last 10 Games 10 10 393 59-124 31-65 44-51 11 36 47 27 9 4 193
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 34.7 .453 .373 .920 1.1 2.7 3.8 3.3 1.0 0.2 16.5
Road Games 34 34 37.4 .438 .422 .893 0.9 2.6 3.6 2.8 0.8 0.2 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 58 58 35.7 .447 .409 .915 1.0 2.7 3.6 3.1 0.9 0.2 17.3
In Games Lost 15 15 36.9 .438 .364 .875 1.2 2.6 3.8 3.1 0.9 0.3 18.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 73 73 35.9 .445 .398 .907 1.0 2.6 3.7 3.1 0.9 0.2 17.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 35.3 .600 .500 .750 1.0 1.3 2.3 1.7 1.0 0.3 15.0
Against CHA 2 2 39.5 .379 .462 1.000 1.5 3.0 4.5 3.5 0.5 0.0 18.5
Against CHI 4 4 35.5 .412 .481 .944 1.3 2.3 3.5 4.0 1.0 0.5 18.0
Against CLE 4 4 40.5 .516 .414 .773 1.3 3.8 5.0 3.5 1.5 0.2 23.8
Against DAL 2 2 37.0 .486 .333 1.000 1.0 2.0 3.0 0.5 1.0 0.5 23.5
Against DEN 2 2 34.5 .516 .389 1.000 2.0 1.0 3.0 5.5 1.0 0.5 21.0
Against DET 3 3 34.7 .433 .417 1.000 1.0 5.3 6.3 3.0 0.0 0.0 12.0
Against GS 2 2 35.0 .514 .563 1.000 1.0 4.0 5.0 3.0 2.0 0.5 26.5
Against HOU 1 1 43.0 .400 .250 .000 2.0 0.0 2.0 2.0 3.0 0.0 13.0
Against IND 3 3 37.7 .429 .333 1.000 0.3 1.7 2.0 2.3 1.3 0.7 18.3
Against LAC 2 2 32.0 .480 .444 1.000 0.0 4.5 4.5 4.5 0.5 0.5 17.0
Against LAL 2 2 32.0 .393 .300 .800 1.5 3.5 5.0 2.5 0.0 0.0 18.5
Against MEM 2 2 31.5 .409 .455 1.000 0.5 2.0 2.5 3.5 0.5 0.5 12.5
Against MIA 3 3 37.7 .255 .278 .944 2.0 1.7 3.7 4.7 1.7 0.0 15.3
Against MIL 2 2 23.5 .471 .400 1.000 0.5 0.5 1.0 3.5 0.5 0.0 11.0
Against MIN 2 2 39.5 .265 .313 1.000 0.5 4.0 4.5 3.0 0.5 0.0 14.5
Against NJ 4 4 35.8 .388 .364 .933 1.3 4.3 5.5 3.5 1.0 0.0 15.0
Against NO 2 2 32.5 .524 .364 .750 0.5 3.0 3.5 3.0 0.0 0.0 14.5
Against NY 3 3 38.0 .444 .353 .929 1.3 5.7 7.0 2.7 0.3 0.0 19.7
Against ORL 3 3 39.0 .438 .375 .875 0.3 2.3 2.7 2.0 1.0 0.3 19.3
Against PHI 4 4 35.5 .510 .414 .857 0.5 1.3 1.8 4.0 1.0 0.2 17.5
Against PHO 2 2 40.0 .364 .273 1.000 0.5 1.5 2.0 5.0 1.5 0.0 12.5
Against POR 2 2 39.5 .679 .533 .727 0.5 2.0 2.5 3.5 1.0 0.0 27.0
Against SA 1 1 38.0 .438 .200 .667 2.0 3.0 5.0 3.0 0.0 0.0 19.0
Against SAC 2 2 36.0 .379 .417 1.000 0.5 2.0 2.5 2.5 2.0 0.0 16.0
Against SEA 2 2 31.5 .522 .571 .000 0.0 1.5 1.5 3.0 0.5 0.5 14.0
Against TOR 3 3 38.3 .512 .435 1.000 2.0 3.3 5.3 2.0 0.7 0.0 21.7
Against UTA 2 2 25.0 .588 .545 1.000 0.5 2.0 2.5 1.5 0.0 0.0 16.0
Against WAS 4 4 38.3 .340 .296 .923 2.0 1.8 3.8 2.3 0.8 0.5 13.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 12 12 36.1 .442 .395 .950 0.9 2.5 3.4 2.6 0.7 0.0 17.8
In January 13 13 39.0 .412 .349 .960 1.4 2.4 3.8 2.5 1.3 0.4 16.4
In November 15 15 39.8 .416 .373 .900 1.3 3.3 4.6 3.6 1.1 0.1 20.1
In February 13 13 36.8 .495 .464 .868 0.8 3.2 4.1 3.6 0.8 0.3 20.4
In March 13 13 31.2 .493 .394 .889 0.7 2.6 3.3 3.1 0.7 0.3 14.6
In April 7 7 29.0 .419 .444 .917 0.9 1.0 1.9 3.0 0.6 0.1 12.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 36.6 .463 .396 .936 1.2 3.5 4.7 3.1 0.8 0.1 18.1
By Conf 20 20 37.1 .403 .340 .935 0.8 2.5 3.4 2.8 0.8 0.2 14.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 17 36.8 .394 .398 .928 1.4 2.6 4.1 3.5 0.9 0.2 17.1
1 Day Rest 20 20 37.5 .433 .398 .914 1.0 2.8 3.8 2.6 1.0 0.3 15.3
2 Days Rest 4 4 39.3 .412 .385 .900 0.5 2.3 2.8 3.0 0.5 0.2 15.3
3 Days Rest 3 3 32.0 .459 .455 1.000 1.3 1.7 3.0 2.0 0.7 0.3 14.7
3+ Days Rest 2 2 39.5 .407 .400 .917 1.5 4.0 5.5 3.5 1.0 0.5 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 40.2 .533 .556 .864 1.4 3.0 4.4 2.0 1.4 0.6 20.6
Last 10 Games 10 10 39.3 .476 .477 .863 1.1 3.6 4.7 2.7 0.9 0.4 19.3
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.