Celtics' Paul Pierce could mis...
Celtics-Magic Preview 2009-12-...
Celts recall Walker from Maine...
Celts recall Walker from Maine...
Presented By: 2009-12-23...
Celtics' Pierce out 2 weeks wi...
Celtics 103, Pacers 94...
KG is O-U-T with thigh bruise ...
Pacers-Celtics Preview 2009-12...
Celtics 122, Timberwolves 104...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Allen, Tony
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 2 665 83-203 9-33 61-81 21 70 91 61 28 12 236
Road Games 37 9 708 86-186 9-24 77-100 13 64 77 53 34 9 258
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 61 9 1119 134-318 15-47 109-143 22 108 130 97 45 16 392
In Games Lost 14 2 254 35-71 3-10 29-38 12 26 38 17 17 5 102
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 11 11 321 33-80 6-16 34-39 5 27 32 22 16 5 106
As A Substitute 64 0 1052 136-309 12-41 104-142 29 107 136 92 46 16 388
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 37 3-10 0-0 5-6 1 0 1 1 1 0 11
Against CHA 3 2 55 5-15 0-1 9-10 0 3 3 2 2 1 19
Against CHI 4 0 69 5-18 1-4 8-11 2 9 11 5 5 0 19
Against CLE 2 0 38 6-16 1-2 4-5 3 6 9 1 1 0 17
Against DAL 1 0 15 0-3 0-0 0-0 0 0 0 1 0 0 0
Against DEN 2 0 37 6-8 0-1 1-1 0 5 5 5 1 1 13
Against DET 3 0 36 5-8 0-0 4-4 0 5 5 3 2 1 14
Against GS 2 0 44 8-13 2-2 6-9 1 6 7 7 2 1 24
Against HOU 2 1 29 2-7 0-1 2-2 0 3 3 3 0 0 6
Against IND 3 0 44 3-14 0-4 3-6 0 5 5 5 3 0 9
Against LAC 2 0 52 7-17 1-4 4-4 0 6 6 2 2 4 19
Against LAL 2 1 53 6-13 1-3 5-5 1 3 4 4 2 0 18
Against MEM 2 0 46 11-20 2-3 5-6 0 6 6 5 5 0 29
Against MIA 3 1 56 7-20 2-4 6-7 1 3 4 8 4 2 22
Against MIL 4 2 112 15-33 1-5 12-13 4 7 11 12 4 0 43
Against MIN 2 0 33 4-11 0-1 4-7 1 5 6 1 3 0 12
Against NJ 4 0 86 9-17 0-2 16-22 1 8 9 8 2 1 34
Against NO 1 0 21 3-5 0-0 0-0 0 0 0 2 1 0 6
Against NY 3 1 60 10-20 1-2 4-6 2 3 5 5 0 1 25
Against ORL 3 0 40 6-10 0-0 2-2 3 2 5 4 1 1 14
Against PHI 4 0 60 8-19 2-3 8-10 2 7 9 5 2 2 26
Against PHO 2 0 25 4-7 0-1 1-1 1 1 2 2 2 0 9
Against POR 2 0 27 4-7 1-3 1-2 2 2 4 1 2 0 10
Against SA 2 1 42 3-9 0-2 6-7 0 3 3 2 1 2 12
Against SAC 2 0 24 3-8 0-0 0-0 0 1 1 2 0 2 6
Against SEA 2 0 35 2-10 0-0 4-6 2 7 9 4 0 0 8
Against TOR 4 1 91 12-23 3-5 7-10 4 9 13 10 4 2 34
Against UTA 2 0 37 7-13 0-1 3-8 1 2 3 2 4 0 17
Against WAS 4 1 68 5-15 0-3 8-11 2 17 19 2 6 0 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 12 0 147 14-30 0-4 15-25 1 18 19 16 7 1 43
In December 14 3 282 32-77 7-12 21-29 9 27 36 23 16 4 92
In January 15 3 302 38-83 6-12 32-40 11 24 35 22 16 6 114
In February 11 0 216 40-76 5-15 24-31 5 16 21 15 12 6 109
In March 14 3 237 20-58 0-9 15-21 5 29 34 18 8 3 55
In April 9 2 189 25-65 0-5 31-35 3 20 23 20 3 1 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 2 299 39-79 6-12 35-48 9 27 36 28 8 6 119
By Conf 9 0 45 5-10 0-1 2-5 1 1 2 1 1 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 4 360 40-93 5-17 48-65 6 42 48 31 13 6 133
1 Day Rest 6 0 34 3-7 0-0 1-4 0 0 0 2 1 0 7
2 Days Rest 2 0 13 3-4 0-0 0-0 0 0 0 1 1 0 6
3 Days Rest 2 0 6 1-2 0-1 0-0 0 0 0 0 0 0 2
3+ Days Rest 2 0 11 2-3 0-0 1-1 1 2 3 0 0 0 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 3 0 19 4-6 0-0 0-0 0 1 1 2 1 0 8
Last 10 Games 7 0 32 4-7 0-0 1-4 0 1 1 2 1 0 9
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 2 17.5 .409 .273 .753 0.6 1.8 2.4 1.6 0.7 0.3 6.2
Road Games 37 9 19.1 .462 .375 .770 0.4 1.7 2.1 1.4 0.9 0.2 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 61 9 18.3 .421 .319 .762 0.4 1.8 2.1 1.6 0.7 0.3 6.4
In Games Lost 14 2 18.1 .493 .300 .763 0.9 1.9 2.7 1.2 1.2 0.4 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 11 11 29.2 .413 .375 .872 0.5 2.5 2.9 2.0 1.5 0.4 9.6
As A Substitute 64 0 16.4 .440 .293 .732 0.5 1.7 2.1 1.4 0.7 0.2 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 12.3 .300 .000 .833 0.3 0.0 0.3 0.3 0.3 0.0 3.7
Against CHA 3 2 18.3 .333 .000 .900 0.0 1.0 1.0 0.7 0.7 0.3 6.3
Against CHI 4 0 17.3 .278 .250 .727 0.5 2.3 2.8 1.3 1.2 0.0 4.8
Against CLE 2 0 19.0 .375 .500 .800 1.5 3.0 4.5 0.5 0.5 0.0 8.5
Against DAL 1 0 15.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against DEN 2 0 18.5 .750 .000 1.000 0.0 2.5 2.5 2.5 0.5 0.5 6.5
Against DET 3 0 12.0 .625 .000 1.000 0.0 1.7 1.7 1.0 0.7 0.3 4.7
Against GS 2 0 22.0 .615 1.000 .667 0.5 3.0 3.5 3.5 1.0 0.5 12.0
Against HOU 2 1 14.5 .286 .000 1.000 0.0 1.5 1.5 1.5 0.0 0.0 3.0
Against IND 3 0 14.7 .214 .000 .500 0.0 1.7 1.7 1.7 1.0 0.0 3.0
Against LAC 2 0 26.0 .412 .250 1.000 0.0 3.0 3.0 1.0 1.0 2.0 9.5
Against LAL 2 1 26.5 .462 .333 1.000 0.5 1.5 2.0 2.0 1.0 0.0 9.0
Against MEM 2 0 23.0 .550 .667 .833 0.0 3.0 3.0 2.5 2.5 0.0 14.5
Against MIA 3 1 18.7 .350 .500 .857 0.3 1.0 1.3 2.7 1.3 0.7 7.3
Against MIL 4 2 28.0 .455 .200 .923 1.0 1.8 2.8 3.0 1.0 0.0 10.8
Against MIN 2 0 16.5 .364 .000 .571 0.5 2.5 3.0 0.5 1.5 0.0 6.0
Against NJ 4 0 21.5 .529 .000 .727 0.3 2.0 2.3 2.0 0.5 0.2 8.5
Against NO 1 0 21.0 .600 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
Against NY 3 1 20.0 .500 .500 .667 0.7 1.0 1.7 1.7 0.0 0.3 8.3
Against ORL 3 0 13.3 .600 .000 1.000 1.0 0.7 1.7 1.3 0.3 0.3 4.7
Against PHI 4 0 15.0 .421 .667 .800 0.5 1.8 2.3 1.3 0.5 0.5 6.5
Against PHO 2 0 12.5 .571 .000 1.000 0.5 0.5 1.0 1.0 1.0 0.0 4.5
Against POR 2 0 13.5 .571 .333 .500 1.0 1.0 2.0 0.5 1.0 0.0 5.0
Against SA 2 1 21.0 .333 .000 .857 0.0 1.5 1.5 1.0 0.5 1.0 6.0
Against SAC 2 0 12.0 .375 .000 .000 0.0 0.5 0.5 1.0 0.0 1.0 3.0
Against SEA 2 0 17.5 .200 .000 .667 1.0 3.5 4.5 2.0 0.0 0.0 4.0
Against TOR 4 1 22.8 .522 .600 .700 1.0 2.3 3.3 2.5 1.0 0.5 8.5
Against UTA 2 0 18.5 .538 .000 .375 0.5 1.0 1.5 1.0 2.0 0.0 8.5
Against WAS 4 1 17.0 .333 .000 .727 0.5 4.3 4.8 0.5 1.5 0.0 4.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 12 0 12.3 .467 .000 .600 0.1 1.5 1.6 1.3 0.6 0.1 3.6
In December 14 3 20.1 .416 .583 .724 0.6 1.9 2.6 1.6 1.1 0.3 6.6
In January 15 3 20.1 .458 .500 .800 0.7 1.6 2.3 1.5 1.1 0.4 7.6
In February 11 0 19.6 .526 .333 .774 0.5 1.5 1.9 1.4 1.1 0.6 9.9
In March 14 3 16.9 .345 .000 .714 0.4 2.1 2.4 1.3 0.6 0.2 3.9
In April 9 2 21.0 .385 .000 .886 0.3 2.2 2.6 2.2 0.3 0.1 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 2 19.9 .494 .500 .729 0.6 1.8 2.4 1.9 0.5 0.4 7.9
By Conf 9 0 5.0 .500 .000 .400 0.1 0.1 0.2 0.1 0.1 0.0 1.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 4 20.0 .430 .294 .738 0.3 2.3 2.7 1.7 0.7 0.3 7.4
1 Day Rest 6 0 5.7 .429 .000 .250 0.0 0.0 0.0 0.3 0.2 0.0 1.2
2 Days Rest 2 0 6.5 .750 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 3.0
3 Days Rest 2 0 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
3+ Days Rest 2 0 5.5 .667 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 2.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 3 0 6.3 .667 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 2.7
Last 10 Games 7 0 4.6 .571 .000 .250 0.0 0.1 0.1 0.3 0.1 0.0 1.3
Home Career Season & Totals Season Splits Game Logs Bio
Allen, Ray POS:20 -Guard
Allen, Tony POS:42 -Guard
Brown, P.J. POS:93 -Forward-Center
Cassell, Sam POS:28 -Guard
Davis, Glen POS:11 -Forward
Garnett, Kevin POS:5 -Forward
House, Eddie POS:50 -Guard
Perkins, Kendrick POS:43 -Center
Pierce, Paul POS:34 -Forward
Pollard, Scot POS:66 -Center-Forward
Posey, James POS: -Forward
Powe, Leon POS:0 -Forward
Pruitt, Gabe POS:13 -Guard
Rondo, Rajon POS:9 -Guard
Scalabrine, Brian POS:44 -Forward-Center
 
Copyright © Celticsclub.com, Inc. All rights reserved 2012.